Stableford Event
NTP 2 : Larry Eisentrager
NTP 5 : Curtis Ho
NTP 11 : BC Har
NTP 16 : Paul Webb-Johnson
NTP 5 : Curtis Ho
NTP 11 : BC Har
NTP 16 : Paul Webb-Johnson
- Nett Winner: Paul Webb-Johnson
- Gross Winner: Julian Ball
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Paul Webb-Johnson | 27 | 40 | 13 |
| 2 | Edwin S K Lui | 36 | 38 | 5 |
| 3 | Michael Lim | 18 | 36 | 18 |
| 4 | Curtis C C Ho | 14 | 35 | 21 |
| 5 | Julian Ball | 14 | 34 | 21 |
| 6 | Har Boon Cher | 19 | 33 | 16 |
| 7 | Joe I J Hwang | 20 | 32 | 14 |
| 7 | Fritz Sommerau | 29 | 32 | 7 |
| 9 | Laurence Eisentrager | 17 | 31 | 16 |
| 9 | Richard C Y Yeung | 19 | 31 | 14 |
| 9 | Martin Cresswell | 26 | 31 | 9 |
| 12 | Esmonde Corbet | 27 | 30 | 5 |
| 13 | Francis Li Haifeng | 16 | 28 | 14 |
| 14 | Norman Janelle | 27 | 24 | 4 |
| 15 | Angela Y Y Chow | 25 | 20 | 4 |
| NH | Pip C C Tse | - | - | 11 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
