Stableford Event
NTP 2 : Jay Goswami
NTP 5 : Sean Dolphin
NTP 11 : JP Cuvelier
NTP 16 : Mei Ling Fom
NTP 2 : Jay Goswami
NTP 5 : Sean Dolphin
NTP 11 : JP Cuvelier
NTP 16 : Mei Ling Fom
- Nett Winner: Mei Ling Fok
- Gross Winner: Jean Paul Cuvelier
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Jean Paul Cuvelier | 38 | 21 |
| 1 | Mei Ling Fok | 38 | 12 |
| 3 | Mike Edie | 37 | 31 |
| 4 | Jacques Boissier | 33 | 11 |
| 5 | Jayant Goswami | 32 | 14 |
| 5 | Paul Webb-Johnson | 32 | 7 |
| 7 | Michael Lim | 31 | 14 |
| 8 | Sean Dolphin(Guest) | 30 | 27 |
| 8 | James Galligan | 30 | 14 |
| 8 | Christopher Lavender | 30 | 9 |
| 11 | Norman Janelle | 27 | 5 |
| 12 | Richard C Y Yeung | 24 | 10 |
| 12 | Helena H C Smith | 24 | 7 |
| 14 | Christine C Y Liu Ting | 23 | 4 |
| NC | Pip C C Tse | - | - |
| NC | Edwin S K Lui | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
