Stableford Event
- Nett Winner: Mei Ling Fok
- Gross Winner: Eddy K H Poon
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Mei Ling Fok | 33 | 41 | 12 |
| 2 | Joe I J Hwang | 23 | 39 | 17 |
| 3 | Jean Paul Cuvelier | 20 | 38 | 18 |
| 4 | Eddy K H Poon | 9 | 34 | 25 |
| 4 | Ken K S Fan | 24 | 34 | 13 |
| 6 | Sandeep Sethi | 18 | 31 | 17 |
| 7 | Sandeep Bhatia | 10 | 21 | 11 |
| 8 | Fred F P Wong | 36 | 15 | 3 |
| NH | Li Haifeng | - | - | 20 |
| NC | Chong Choo Park(Guest) | - | - | - |
| NC | Huan Guocang | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
