Stableford Event
NTP 2 : Julian Ball
NTP 2 : Julian Ball
NTP 5 : Stanley Wong
NTP 11 : Bernard Yuen
- Nett Winner: Julian Ball
- Gross Winner: Bernard H K Yuen
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Julian Ball | 38 | 21 |
| 2 | Jean Paul Cuvelier | 37 | 19 |
| 3 | Joe I J Hwang | 35 | 17 |
| 3 | Paul Webb-Johnson | 35 | 9 |
| 3 | James K C Ho | 35 | 7 |
| 6 | Bernard H K Yuen | 33 | 26 |
| 7 | Laurence Eisentrager | 32 | 15 |
| 7 | Jayant Goswami | 32 | 14 |
| 7 | Christopher Lavender | 32 | 10 |
| 10 | Robert Noble | 30 | 9 |
| 10 | Esmonde Corbet | 30 | 8 |
| 12 | Curtis C C Ho | 29 | 18 |
| 13 | Robert Barber | 28 | 15 |
| 13 | Michelle H H Wong | 28 | 4 |
| 15 | Jacques Boissier | 27 | 6 |
| 16 | Michael Lim | 26 | 12 |
| 17 | Norman Janelle | 25 | 3 |
| 18 | Stanley H C Wong | 24 | 14 |
| 18 | Angela Y Y Chow | 24 | 6 |
| 20 | Helena H C Smith | 23 | 10 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
