Stableford Event
- Nett Winner: Ian Laidlaw
- Gross Winner: Laurence Eisentrager
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Ian Laidlaw | 25 | 41 | 18 |
| 2 | Laurence Eisentrager | 19 | 40 | 21 |
| 3 | Michael M K Leung | 20 | 38 | 18 |
| 4 | Jacques Boissier | 24 | 37 | 15 |
| 4 | Dario Iacopucci | 24 | 37 | 14 |
| 6 | Andy Swan | 12 | 31 | 19 |
| 7 | James K C Ho | 32 | 30 | 6 |
| 8 | Paul Webb-Johnson | 22 | 27 | 9 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
