Stableford Event
- Nett Winner: Esmonde Corbet
- Gross Winner: Li Haifeng
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Esmonde Corbet | 26 | 39 | 15 |
| 2 | Jacques Boissier | 23 | 37 | 14 |
| 3 | Li Haifeng | 15 | 36 | 22 |
| 4 | James K C Ho | 32 | 34 | 7 |
| 5 | Stephen Harris | 23 | 33 | 13 |
| 6 | Paul Webb-Johnson | 23 | 32 | 13 |
| 7 | Sam Howe | 30 | 27 | 6 |
| 8 | John Berry | 30 | 22 | 6 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
