Stableford Event
- Nett Winner: Paul Webb-Johnson
- Gross Winner: Bernard H K Yuen
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Paul Webb-Johnson | 23 | 33 | 11 |
| 2 | Russell Julseth | 22 | 32 | 12 |
| 3 | Bernard H K Yuen | 7 | 31 | 24 |
| 4 | Helena H C Smith | 19 | 29 | 14 |
| 5 | Laurence Eisentrager | 21 | 28 | 10 |
| 6 | Jacques Boissier | 22 | 27 | 8 |
| NC | Michelle H H Wong | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
