Stableford Event
NTP 5 : Li Haifeng
NTP 13 : James Galligan
NTP 15 : Larry Eisentrager
NTP 5 : Li Haifeng
NTP 13 : James Galligan
NTP 15 : Larry Eisentrager
- 淨桿優勝者: James Galligan
- 總桿優勝者: Julian Ball
| 排名 | 高爾夫球手 | 差點 | 淨桿數 | 總桿數 |
|---|---|---|---|---|
| 1 | James Galligan | 16 | 32 | 20 |
| 2 | Paul Webb-Johnson | 23 | 31 | 11 |
| 3 | Julian Ball | 15 | 30 | 17 |
| 4 | Michael Lim | 17 | 29 | 15 |
| 5 | Robert Noble | 19 | 28 | 14 |
| 5 | Jeff Naylor | 19 | 28 | 12 |
| 7 | Andrew Long | 16 | 27 | 16 |
| 8 | Laurence Eisentrager | 18 | 26 | 13 |
| 8 | Joe I J Hwang | 20 | 26 | 9 |
| 10 | Har Boon Cher | 14 | 24 | 14 |
| 10 | Jerry W S Chan | 20 | 24 | 11 |
| NH | Li Haifeng | - | - | 16 |
| NC | Michelle H H Wong | - | - | - |
- NH: 沒有差點 (GHIN)
- NC: 沒有記分卡
- NS: 沒出席
