Stableford Event
NTP 1/10 : Robert Barber
NTP 3/12 : Stephen Hall
NTP 4/13 : Stephen Hall
D&P 9/18 : Stephen Hall
NTP 1/10 : Robert Barber
NTP 3/12 : Stephen Hall
NTP 4/13 : Stephen Hall
D&P 9/18 : Stephen Hall
- Nett Winner: Stephen Harris
- Gross Winner: Andy Swan
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Stephen Harris | 40 | 17 |
| 2 | Stephen Hall(Guest) | 37 | 26 |
| 2 | Laurence Eisentrager | 37 | 20 |
| 4 | Christopher Lavender | 36 | 13 |
| 5 | Andy Swan | 35 | 24 |
| 5 | Robert Barber | 35 | 21 |
| 7 | Ian Laidlaw | 34 | 11 |
| 8 | Mike Sanders | 26 | 6 |
| 9 | James Galligan | 25 | 14 |
| 10 | Terry Smith | 15 | 2 |
| NC | Esmonde Corbet | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
