Stableford Event
NTP 1/10 : Robert Barber
NTP 3/12 : Stephen Hall
NTP 4/13 : Stephen Hall
D&P 9/18 : Stephen Hall
NTP 1/10 : Robert Barber
NTP 3/12 : Stephen Hall
NTP 4/13 : Stephen Hall
D&P 9/18 : Stephen Hall
- Nett Winner: Stephen Harris
- Gross Winner: Andy Swan
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Stephen Harris | 23 | 40 | 17 |
| 2 | Stephen Hall(Guest) | 11.8 | 37 | 26 |
| 2 | Laurence Eisentrager | 18 | 37 | 20 |
| 4 | Christopher Lavender | 25 | 36 | 13 |
| 5 | Andy Swan | 12 | 35 | 24 |
| 5 | Robert Barber | 15 | 35 | 21 |
| 7 | Ian Laidlaw | 24 | 34 | 11 |
| 8 | Mike Sanders | 27 | 26 | 6 |
| 9 | James Galligan | 17 | 25 | 14 |
| 10 | Terry Smith | 29 | 15 | 2 |
| NC | Esmonde Corbet | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
