2025 Current Standings
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Norman Janelle | 6 | 233 |
1 | Joe I J Hwang | 6 | 233 |
3 | James K C Ho | 6 | 218 |
4 | Laurence Eisentrager | 6 | 216 |
5 | Jennifer Y L Cheuk | 6 | 215 |
6 | Paul Webb-Johnson | 6 | 214 |
6 | Diana L S Ma | 6 | 214 |
8 | Christine C Y Liu Ting | 6 | 210 |
9 | Jayant Goswami | 6 | 207 |
10 | Har Boon Cher | 6 | 206 |
11 | Adrian Ort | 6 | 204 |
12 | Julian Ball | 6 | 201 |
13 | Stephen Harris | 6 | 191 |
14 | Helena H C Smith | 6 | 184 |
15 | Helen Hancock | 6 | 179 |
16 | Andy Swan | 5 | 173 |
17 | Teren K C Lai | 5 | 167 |
18 | Russell Julseth | 5 | 164 |
19 | Michelle H H Wong | 5 | 163 |
20 | Michael Lim | 6 | 159 |
21 | Kurt Skelton | 5 | 158 |
22 | Andrew Long | 5 | 151 |
23 | Robert Barber | 4 | 148 |
24 | Angela Y Y Chow | 5 | 140 |
25 | Christopher Lavender | 4 | 127 |
26 | Michael Birley | 4 | 120 |
27 | Steve Knight | 3 | 117 |
28 | Curtis C C Ho | 3 | 107 |
29 | Peter Lowther | 4 | 101 |
30 | Chris Burley | 3 | 97 |
31 | Jeff Naylor | 3 | 95 |
32 | Andy Lewis | 3 | 94 |
33 | Lynne Lewis | 3 | 90 |
33 | Peter S C Luk | 3 | 90 |
35 | Cheung Hung King | 3 | 89 |
36 | Brian O'Donnell | 3 | 82 |
37 | Richard C Y Yeung | 2 | 81 |
38 | Lo Yee Kwok | 2 | 80 |
39 | Godwin W L Lee | 3 | 79 |
40 | Kelvin W C Ching | 2 | 77 |
41 | Byron S C Ho | 3 | 76 |
42 | Joseph Kwok | 2 | 75 |
43 | Jacques Boissier | 2 | 72 |
44 | Elvin K P Chin | 2 | 70 |
45 | Frankie K S Lam | 2 | 68 |
46 | Jean Paul Cuvelier | 2 | 67 |
47 | Herbert Y C Lee | 3 | 66 |
48 | Anthony Golamco | 2 | 65 |
49 | Frankie P T Cheng | 2 | 61 |
50 | Raul Lejano | 2 | 60 |
51 | Willi Flanhardt | 2 | 59 |
52 | Robert Noble | 2 | 56 |
53 | Tim Hancock | 2 | 52 |
54 | Ken K S Fan | 2 | 48 |
55 | Mike Tinworth | 2 | 47 |
56 | Nelson C Y Ngai | 1 | 42 |
57 | Jerry W S Chan | 1 | 41 |
58 | Eamonn O'Connell | 1 | 37 |
58 | Simon C C Cheng | 1 | 37 |
60 | Sandeep Sethi | 1 | 36 |
61 | Tony P W Ngo | 1 | 35 |
61 | Mike Sanders | 1 | 35 |
61 | Edwin S K Lui | 1 | 35 |
64 | Eddie M H Chan | 1 | 34 |
64 | Winfield W F Tam | 1 | 34 |
64 | Stella W Y Au | 1 | 34 |
67 | Jeremy M S Chin | 1 | 33 |
68 | Serena S W Ng | 1 | 32 |
68 | Nigel H M Fu | 1 | 32 |
70 | Chow Kam Biu | 1 | 31 |
71 | Jurgen Kracht | 1 | 30 |
71 | Gavin S H Toh | 1 | 30 |
73 | Raymond Ip | 1 | 29 |
73 | Richard McKeown | 1 | 29 |
75 | Danny W K Lau | 1 | 28 |
75 | Andy Narramore | 1 | 28 |
75 | Kuresh Sarjan | 1 | 28 |
78 | Robert P W Lam | 1 | 27 |
79 | Philippe De Manny | 1 | 26 |
79 | William K C Tsao | 1 | 26 |
81 | Fritz Sommerau | 1 | 25 |
81 | Paul Fraser | 1 | 25 |
83 | Fred F P Wong | 1 | 24 |
84 | Arthur K T Mak | 1 | 23 |
84 | Kirill Neklyudov | 1 | 23 |
84 | Thomson H L Chan | 1 | 23 |
87 | Natalie Berry | 1 | 21 |
88 | Sam Howe | 1 | 18 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Kurt Skelton | 5 | 110 |
2 | Julian Ball | 6 | 106 |
3 | Laurence Eisentrager | 6 | 100 |
4 | Andy Swan | 5 | 99 |
5 | Joe I J Hwang | 6 | 98 |
6 | Har Boon Cher | 6 | 91 |
7 | Jennifer Y L Cheuk | 6 | 90 |
8 | Michael Lim | 6 | 81 |
9 | Diana L S Ma | 6 | 80 |
10 | Teren K C Lai | 5 | 77 |
10 | Robert Barber | 4 | 77 |
12 | Adrian Ort | 6 | 76 |
13 | Stephen Harris | 6 | 74 |
14 | Helena H C Smith | 6 | 72 |
14 | Andrew Long | 5 | 72 |
16 | Paul Webb-Johnson | 6 | 71 |
17 | Jayant Goswami | 6 | 67 |
18 | Norman Janelle | 6 | 64 |
18 | Curtis C C Ho | 3 | 64 |
20 | Russell Julseth | 5 | 53 |
20 | Steve Knight | 3 | 53 |
22 | Christine C Y Liu Ting | 6 | 52 |
23 | Chris Burley | 3 | 51 |
24 | James K C Ho | 6 | 50 |
24 | Angela Y Y Chow | 5 | 50 |
26 | Michael Birley | 4 | 49 |
26 | Jeff Naylor | 3 | 49 |
28 | Elvin K P Chin | 2 | 46 |
29 | Michelle H H Wong | 5 | 41 |
30 | Andy Lewis | 3 | 40 |
30 | Richard C Y Yeung | 2 | 40 |
32 | Christopher Lavender | 4 | 38 |
33 | Joseph Kwok | 2 | 37 |
34 | Godwin W L Lee | 3 | 36 |
35 | Kelvin W C Ching | 2 | 33 |
35 | Jean Paul Cuvelier | 2 | 33 |
37 | Raul Lejano | 2 | 32 |
38 | Frankie K S Lam | 2 | 31 |
39 | Brian O'Donnell | 3 | 27 |
39 | Herbert Y C Lee | 3 | 27 |
41 | Peter Lowther | 4 | 24 |
41 | Peter S C Luk | 3 | 24 |
41 | Frankie P T Cheng | 2 | 24 |
44 | Byron S C Ho | 3 | 23 |
45 | Lynne Lewis | 3 | 21 |
45 | Robert Noble | 2 | 21 |
45 | Sandeep Sethi | 1 | 21 |
45 | Nigel H M Fu | 1 | 21 |
45 | William K C Tsao | 1 | 21 |
50 | Tony P W Ngo | 1 | 19 |
51 | Willi Flanhardt | 2 | 18 |
51 | Jerry W S Chan | 1 | 18 |
53 | Helen Hancock | 6 | 17 |
53 | Jacques Boissier | 2 | 17 |
53 | Ken K S Fan | 2 | 17 |
53 | Nelson C Y Ngai | 1 | 17 |
57 | Lo Yee Kwok | 2 | 15 |
57 | Jeremy M S Chin | 1 | 15 |
57 | Andy Narramore | 1 | 15 |
60 | Cheung Hung King | 3 | 14 |
61 | Anthony Golamco | 2 | 13 |
61 | Winfield W F Tam | 1 | 13 |
61 | Gavin S H Toh | 1 | 13 |
64 | Tim Hancock | 2 | 11 |
64 | Mike Sanders | 1 | 11 |
64 | Eddie M H Chan | 1 | 11 |
64 | Serena S W Ng | 1 | 11 |
64 | Richard McKeown | 1 | 11 |
64 | Philippe De Manny | 1 | 11 |
70 | Robert P W Lam | 1 | 10 |
71 | Simon C C Cheng | 1 | 9 |
71 | Stella W Y Au | 1 | 9 |
71 | Danny W K Lau | 1 | 9 |
71 | Kuresh Sarjan | 1 | 9 |
71 | Paul Fraser | 1 | 9 |
76 | Mike Tinworth | 2 | 8 |
76 | Arthur K T Mak | 1 | 8 |
76 | Kirill Neklyudov | 1 | 8 |
79 | Eamonn O'Connell | 1 | 7 |
79 | Jurgen Kracht | 1 | 7 |
79 | Raymond Ip | 1 | 7 |
79 | Fred F P Wong | 1 | 7 |
79 | Thomson H L Chan | 1 | 7 |
84 | Edwin S K Lui | 1 | 5 |
84 | Chow Kam Biu | 1 | 5 |
84 | Fritz Sommerau | 1 | 5 |
84 | Sam Howe | 1 | 5 |
88 | Natalie Berry | 1 | 2 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Norman Janelle | 6 | 233 |
1 | Joe I J Hwang | 6 | 233 |
3 | James K C Ho | 6 | 218 |
4 | Laurence Eisentrager | 6 | 216 |
5 | Paul Webb-Johnson | 6 | 214 |
5 | Diana L S Ma | 6 | 214 |
7 | Jayant Goswami | 6 | 207 |
8 | Har Boon Cher | 6 | 206 |
9 | Adrian Ort | 6 | 204 |
10 | Stephen Harris | 6 | 191 |
11 | Helena H C Smith | 6 | 184 |
12 | Helen Hancock | 6 | 179 |
13 | Russell Julseth | 5 | 164 |
14 | Michelle H H Wong | 5 | 163 |
15 | Michael Lim | 6 | 159 |
16 | Andrew Long | 5 | 151 |
17 | Robert Barber | 4 | 148 |
18 | Christopher Lavender | 4 | 127 |
19 | Michael Birley | 4 | 120 |
20 | Steve Knight | 3 | 117 |
21 | Peter Lowther | 4 | 101 |
22 | Chris Burley | 3 | 97 |
23 | Jeff Naylor | 3 | 95 |
24 | Andy Lewis | 3 | 94 |
25 | Lynne Lewis | 3 | 90 |
25 | Peter S C Luk | 3 | 90 |
27 | Cheung Hung King | 3 | 89 |
28 | Brian O'Donnell | 3 | 82 |
29 | Richard C Y Yeung | 2 | 81 |
30 | Lo Yee Kwok | 2 | 80 |
31 | Kelvin W C Ching | 2 | 77 |
32 | Byron S C Ho | 3 | 76 |
33 | Joseph Kwok | 2 | 75 |
34 | Jacques Boissier | 2 | 72 |
35 | Elvin K P Chin | 2 | 70 |
36 | Jean Paul Cuvelier | 2 | 67 |
37 | Herbert Y C Lee | 3 | 66 |
38 | Anthony Golamco | 2 | 65 |
39 | Frankie P T Cheng | 2 | 61 |
40 | Willi Flanhardt | 2 | 59 |
41 | Robert Noble | 2 | 56 |
42 | Tim Hancock | 2 | 52 |
43 | Ken K S Fan | 2 | 48 |
44 | Mike Tinworth | 2 | 47 |
45 | Nelson C Y Ngai | 1 | 42 |
46 | Jerry W S Chan | 1 | 41 |
47 | Eamonn O'Connell | 1 | 37 |
48 | Tony P W Ngo | 1 | 35 |
48 | Mike Sanders | 1 | 35 |
48 | Edwin S K Lui | 1 | 35 |
51 | Eddie M H Chan | 1 | 34 |
51 | Winfield W F Tam | 1 | 34 |
53 | Jeremy M S Chin | 1 | 33 |
54 | Nigel H M Fu | 1 | 32 |
55 | Chow Kam Biu | 1 | 31 |
56 | Jurgen Kracht | 1 | 30 |
57 | Raymond Ip | 1 | 29 |
57 | Richard McKeown | 1 | 29 |
59 | Danny W K Lau | 1 | 28 |
59 | Andy Narramore | 1 | 28 |
61 | Robert P W Lam | 1 | 27 |
62 | Fritz Sommerau | 1 | 25 |
62 | Paul Fraser | 1 | 25 |
64 | Fred F P Wong | 1 | 24 |
65 | Natalie Berry | 1 | 21 |
66 | Sam Howe | 1 | 18 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Jennifer Y L Cheuk | 6 | 215 |
2 | Diana L S Ma | 6 | 214 |
3 | Christine C Y Liu Ting | 6 | 210 |
4 | Helena H C Smith | 6 | 184 |
5 | Helen Hancock | 6 | 179 |
6 | Michelle H H Wong | 5 | 163 |
7 | Angela Y Y Chow | 5 | 140 |
8 | Lynne Lewis | 3 | 90 |
9 | Stella W Y Au | 1 | 34 |
10 | Serena S W Ng | 1 | 32 |
11 | Natalie Berry | 1 | 21 |
- *The best 6 stableford scores will count to the annual trophies