2026 Current Standings
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Joe I J Hwang | 6 | 190 |
| 2 | Paul Webb-Johnson | 6 | 188 |
| 3 | Laurence Eisentrager | 5 | 172 |
| 4 | Michael Lim | 5 | 170 |
| 5 | Jacques Boissier | 5 | 152 |
| 6 | Curtis C C Ho | 4 | 129 |
| 6 | Adrian Ort | 4 | 129 |
| 8 | Jayant Goswami | 4 | 126 |
| 9 | Julian Ball | 3 | 113 |
| 10 | Jean Paul Cuvelier | 3 | 107 |
| 11 | Raul Lejano | 3 | 97 |
| 12 | James K C Ho | 3 | 96 |
| 13 | Jeff Naylor | 3 | 93 |
| 14 | Andrew Long | 3 | 91 |
| 15 | Stephen Harris | 3 | 87 |
| 16 | Jerry W S Chan | 3 | 83 |
| 17 | Angela Y Y Chow | 3 | 79 |
| 17 | Mei Ling Fok | 2 | 79 |
| 19 | Elvin K P Chin | 2 | 71 |
| 20 | Russell Julseth | 2 | 69 |
| 21 | Christopher Lavender | 2 | 68 |
| 22 | Mike Sanders | 2 | 66 |
| 23 | Edwin S K Lui | 2 | 65 |
| 24 | Andy Swan | 2 | 62 |
| 25 | James Galligan | 2 | 61 |
| 26 | Tim Hancock | 2 | 60 |
| 27 | Martin Cresswell | 2 | 56 |
| 28 | Helen Hancock | 2 | 55 |
| 29 | Robert Noble | 2 | 52 |
| 30 | Ian Laidlaw | 1 | 41 |
| 31 | Giovanni Angelini | 1 | 40 |
| 32 | Esmonde Corbet | 1 | 39 |
| 33 | Michael M K Leung | 1 | 38 |
| 34 | Dario Iacopucci | 1 | 37 |
| 34 | Richard Delamarre | 1 | 37 |
| 36 | Godwin W L Lee | 1 | 36 |
| 36 | Li Haifeng | 1 | 36 |
| 38 | Anthony Golamco | 1 | 35 |
| 38 | Peter S C Luk | 1 | 35 |
| 40 | Eddy K H Poon | 1 | 34 |
| 40 | Ken K S Fan | 1 | 34 |
| 42 | Sandeep Sethi | 1 | 31 |
| 43 | Richard C Y Yeung | 1 | 29 |
| 44 | Helena H C Smith | 1 | 28 |
| 44 | Christine C Y Liu Ting | 1 | 28 |
| 46 | Sam Howe | 1 | 27 |
| 47 | Paul Fraser | 1 | 25 |
| 48 | Har Boon Cher | 1 | 24 |
| 49 | John Berry | 1 | 22 |
| 50 | Pip C C Tse | 1 | 21 |
| 50 | Sandeep Bhatia | 1 | 21 |
| 52 | Fred F P Wong | 1 | 15 |
| 53 | Roddy W P Kam | 1 | 8 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Laurence Eisentrager | 5 | 87 |
| 2 | Michael Lim | 5 | 82 |
| 3 | Curtis C C Ho | 4 | 81 |
| 4 | Joe I J Hwang | 6 | 80 |
| 5 | Li Haifeng | 4 | 74 |
| 6 | Paul Webb-Johnson | 6 | 66 |
| 7 | Julian Ball | 3 | 64 |
| 8 | Raul Lejano | 3 | 54 |
| 9 | Jean Paul Cuvelier | 3 | 51 |
| 10 | Jacques Boissier | 5 | 50 |
| 11 | Adrian Ort | 4 | 48 |
| 11 | Jayant Goswami | 4 | 48 |
| 13 | Elvin K P Chin | 2 | 47 |
| 14 | Andrew Long | 3 | 45 |
| 15 | Jeff Naylor | 3 | 39 |
| 16 | Andy Swan | 2 | 38 |
| 17 | Stephen Harris | 3 | 36 |
| 18 | James Galligan | 2 | 34 |
| 19 | Jerry W S Chan | 3 | 33 |
| 20 | Richard Delamarre | 1 | 30 |
| 21 | Russell Julseth | 2 | 27 |
| 22 | Mei Ling Fok | 2 | 25 |
| 22 | Eddy K H Poon | 1 | 25 |
| 24 | Christopher Lavender | 2 | 24 |
| 25 | Robert Noble | 2 | 21 |
| 26 | Angela Y Y Chow | 3 | 20 |
| 26 | Godwin W L Lee | 1 | 20 |
| 28 | Ian Laidlaw | 1 | 18 |
| 28 | Giovanni Angelini | 1 | 18 |
| 28 | Michael M K Leung | 1 | 18 |
| 31 | James K C Ho | 3 | 17 |
| 31 | Martin Cresswell | 2 | 17 |
| 31 | Sandeep Sethi | 1 | 17 |
| 34 | Mike Sanders | 2 | 16 |
| 35 | Tim Hancock | 2 | 15 |
| 35 | Esmonde Corbet | 1 | 15 |
| 35 | Paul Fraser | 1 | 15 |
| 38 | Dario Iacopucci | 1 | 14 |
| 38 | Har Boon Cher | 1 | 14 |
| 40 | Ken K S Fan | 1 | 13 |
| 40 | Richard C Y Yeung | 1 | 13 |
| 42 | Sandeep Bhatia | 1 | 11 |
| 43 | Helena H C Smith | 1 | 9 |
| 44 | Anthony Golamco | 1 | 8 |
| 44 | Peter S C Luk | 1 | 8 |
| 44 | Pip C C Tse | 2 | 8 |
| 47 | Christine C Y Liu Ting | 1 | 6 |
| 47 | Sam Howe | 1 | 6 |
| 47 | John Berry | 1 | 6 |
| 50 | Edwin S K Lui | 2 | 5 |
| 50 | Helen Hancock | 2 | 5 |
| 52 | Fred F P Wong | 1 | 3 |
| 53 | Roddy W P Kam | 1 | 2 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Joe I J Hwang | 6 | 190 |
| 2 | Paul Webb-Johnson | 6 | 188 |
| 3 | Laurence Eisentrager | 5 | 172 |
| 4 | Michael Lim | 5 | 170 |
| 5 | Jacques Boissier | 5 | 152 |
| 6 | Adrian Ort | 4 | 129 |
| 7 | Jayant Goswami | 4 | 126 |
| 8 | Jean Paul Cuvelier | 3 | 107 |
| 9 | Raul Lejano | 3 | 97 |
| 10 | James K C Ho | 3 | 96 |
| 11 | Jeff Naylor | 3 | 93 |
| 12 | Andrew Long | 3 | 91 |
| 13 | Stephen Harris | 3 | 87 |
| 14 | Jerry W S Chan | 3 | 83 |
| 15 | Mei Ling Fok | 2 | 79 |
| 16 | Elvin K P Chin | 2 | 71 |
| 17 | Russell Julseth | 2 | 69 |
| 18 | Christopher Lavender | 2 | 68 |
| 19 | Mike Sanders | 2 | 66 |
| 20 | Edwin S K Lui | 2 | 65 |
| 21 | James Galligan | 2 | 61 |
| 22 | Tim Hancock | 2 | 60 |
| 23 | Martin Cresswell | 2 | 56 |
| 24 | Helen Hancock | 2 | 55 |
| 25 | Robert Noble | 2 | 52 |
| 26 | Ian Laidlaw | 1 | 41 |
| 27 | Giovanni Angelini | 1 | 40 |
| 28 | Esmonde Corbet | 1 | 39 |
| 29 | Michael M K Leung | 1 | 38 |
| 30 | Anthony Golamco | 1 | 35 |
| 30 | Peter S C Luk | 1 | 35 |
| 32 | Ken K S Fan | 1 | 34 |
| 33 | Richard C Y Yeung | 1 | 29 |
| 34 | Helena H C Smith | 1 | 28 |
| 34 | Christine C Y Liu Ting | 1 | 28 |
| 36 | Sam Howe | 1 | 27 |
| 37 | Paul Fraser | 1 | 25 |
| 38 | Har Boon Cher | 1 | 24 |
| 39 | John Berry | 1 | 22 |
| 40 | Pip C C Tse | 1 | 21 |
| 41 | Fred F P Wong | 1 | 15 |
| 42 | Roddy W P Kam | 1 | 8 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Angela Y Y Chow | 3 | 79 |
| 1 | Mei Ling Fok | 2 | 79 |
| 3 | Helen Hancock | 2 | 55 |
| 4 | Helena H C Smith | 1 | 28 |
| 4 | Christine C Y Liu Ting | 1 | 28 |
- *The best 6 stableford scores will count to the annual trophies
