2026 Current Standings
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Julian Ball | 6 | 238 |
| 2 | Curtis C C Ho | 6 | 217 |
| 3 | Laurence Eisentrager | 6 | 214 |
| 4 | Paul Webb-Johnson | 6 | 213 |
| 5 | Michael Lim | 6 | 212 |
| 6 | Jacques Boissier | 6 | 208 |
| 6 | Joe I J Hwang | 6 | 208 |
| 8 | Christopher Lavender | 6 | 201 |
| 9 | Jayant Goswami | 6 | 192 |
| 9 | Mei Ling Fok | 5 | 192 |
| 11 | Jean Paul Cuvelier | 5 | 178 |
| 12 | James Galligan | 6 | 175 |
| 13 | Raul Lejano | 5 | 168 |
| 14 | Andrew Long | 5 | 164 |
| 15 | Stephen Harris | 5 | 160 |
| 15 | Adrian Ort | 5 | 160 |
| 17 | James K C Ho | 5 | 149 |
| 18 | Helena H C Smith | 6 | 147 |
| 19 | Esmonde Corbet | 4 | 134 |
| 20 | Andy Swan | 4 | 126 |
| 21 | Angela Y Y Chow | 5 | 125 |
| 22 | Jerry W S Chan | 4 | 120 |
| 23 | Ian Laidlaw | 3 | 109 |
| 24 | Christine C Y Liu Ting | 4 | 105 |
| 25 | Edwin S K Lui | 3 | 103 |
| 26 | Russell Julseth | 3 | 101 |
| 27 | Bernard H K Yuen | 3 | 98 |
| 28 | Paul Fraser | 3 | 97 |
| 29 | Francis Li Haifeng | 3 | 94 |
| 30 | Jeff Naylor | 3 | 93 |
| 31 | Mike Sanders | 3 | 92 |
| 32 | Martin Cresswell | 3 | 87 |
| 33 | Richard C Y Yeung | 3 | 84 |
| 33 | Eddy K H Poon | 3 | 84 |
| 33 | Har Boon Cher | 3 | 84 |
| 36 | Norman Janelle | 3 | 76 |
| 37 | Godwin W L Lee | 2 | 74 |
| 38 | Michael M K Leung | 2 | 71 |
| 38 | Elvin K P Chin | 2 | 71 |
| 40 | David Ellis | 2 | 66 |
| 41 | Ken K S Fan | 2 | 64 |
| 42 | Tim Hancock | 2 | 60 |
| 43 | Andy Narramore | 2 | 58 |
| 44 | Helen Hancock | 2 | 55 |
| 45 | Arthur K T Mak | 2 | 53 |
| 46 | Robert Noble | 2 | 52 |
| 47 | Teren K C Lai | 1 | 42 |
| 48 | Giovanni Angelini | 1 | 40 |
| 48 | Frankie K S Lam | 1 | 40 |
| 50 | James Y L Wong | 1 | 38 |
| 50 | Glenn Smith | 1 | 38 |
| 52 | Dario Iacopucci | 1 | 37 |
| 52 | Richard Delamarre | 1 | 37 |
| 54 | Jeremy M S Chin | 1 | 36 |
| 54 | Winfield W F Tam | 1 | 36 |
| 56 | Robert Barber | 1 | 35 |
| 56 | Anthony Golamco | 1 | 35 |
| 56 | Peter S C Luk | 1 | 35 |
| 59 | Frankie P T Cheng | 1 | 32 |
| 59 | Fritz Sommerau | 1 | 32 |
| 61 | Raymond Y S Tsui | 1 | 31 |
| 61 | Kurt Skelton | 1 | 31 |
| 61 | Roddy W P Kam | 2 | 31 |
| 61 | Sandeep Sethi | 1 | 31 |
| 65 | Violet Y M Chan | 1 | 30 |
| 66 | Gavin S H Toh | 1 | 29 |
| 67 | Sam Howe | 1 | 27 |
| 67 | Stella W Y Au | 1 | 27 |
| 69 | John Berry | 1 | 22 |
| 69 | Yvonne Y L Wong | 1 | 22 |
| 71 | Pip C C Tse | 1 | 21 |
| 71 | Sandeep Bhatia | 1 | 21 |
| 73 | Fred F P Wong | 1 | 15 |
| 73 | Terry Smith | 1 | 15 |
| 75 | Elinor Leung | 2 | 11 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Julian Ball | 6 | 152 |
| 2 | Curtis C C Ho | 6 | 139 |
| 3 | Laurence Eisentrager | 6 | 110 |
| 4 | Michael Lim | 6 | 105 |
| 5 | Francis Li Haifeng | 6 | 102 |
| 6 | Joe I J Hwang | 6 | 97 |
| 7 | Raul Lejano | 5 | 95 |
| 8 | James Galligan | 6 | 89 |
| 9 | Jean Paul Cuvelier | 5 | 87 |
| 10 | Bernard H K Yuen | 3 | 83 |
| 11 | Andrew Long | 5 | 82 |
| 11 | Andy Swan | 4 | 82 |
| 13 | Paul Webb-Johnson | 6 | 78 |
| 13 | Jayant Goswami | 6 | 78 |
| 15 | Jacques Boissier | 6 | 76 |
| 16 | Christopher Lavender | 6 | 71 |
| 17 | Stephen Harris | 5 | 67 |
| 18 | Eddy K H Poon | 3 | 62 |
| 19 | Adrian Ort | 5 | 58 |
| 20 | Mei Ling Fok | 5 | 56 |
| 21 | Paul Fraser | 3 | 52 |
| 22 | Jerry W S Chan | 4 | 51 |
| 23 | Helena H C Smith | 6 | 50 |
| 24 | Elvin K P Chin | 2 | 47 |
| 25 | Godwin W L Lee | 2 | 43 |
| 26 | Har Boon Cher | 3 | 42 |
| 27 | Ian Laidlaw | 3 | 41 |
| 28 | Russell Julseth | 3 | 39 |
| 28 | Jeff Naylor | 3 | 39 |
| 30 | Esmonde Corbet | 4 | 38 |
| 31 | Richard C Y Yeung | 3 | 37 |
| 32 | Michael M K Leung | 2 | 34 |
| 33 | Richard Delamarre | 1 | 30 |
| 34 | Angela Y Y Chow | 5 | 29 |
| 35 | James K C Ho | 5 | 27 |
| 35 | Christine C Y Liu Ting | 4 | 27 |
| 37 | Martin Cresswell | 3 | 26 |
| 38 | Ken K S Fan | 2 | 24 |
| 38 | Kurt Skelton | 1 | 24 |
| 40 | Andy Narramore | 2 | 23 |
| 41 | Mike Sanders | 3 | 22 |
| 41 | Teren K C Lai | 1 | 22 |
| 41 | Frankie K S Lam | 1 | 22 |
| 44 | David Ellis | 2 | 21 |
| 44 | Robert Noble | 2 | 21 |
| 44 | Robert Barber | 1 | 21 |
| 47 | Arthur K T Mak | 2 | 20 |
| 48 | Pip C C Tse | 3 | 19 |
| 49 | Giovanni Angelini | 1 | 18 |
| 50 | Sandeep Sethi | 1 | 17 |
| 51 | Tim Hancock | 2 | 15 |
| 51 | Jeremy M S Chin | 1 | 15 |
| 51 | Winfield W F Tam | 1 | 15 |
| 54 | James Y L Wong | 1 | 14 |
| 54 | Dario Iacopucci | 1 | 14 |
| 54 | Frankie P T Cheng | 1 | 14 |
| 57 | Glenn Smith | 1 | 13 |
| 58 | Norman Janelle | 3 | 12 |
| 58 | Roddy W P Kam | 2 | 12 |
| 60 | Raymond Y S Tsui | 1 | 11 |
| 60 | Stella W Y Au | 1 | 11 |
| 60 | Sandeep Bhatia | 1 | 11 |
| 63 | Edwin S K Lui | 3 | 10 |
| 63 | Gavin S H Toh | 1 | 10 |
| 65 | Anthony Golamco | 1 | 8 |
| 65 | Peter S C Luk | 1 | 8 |
| 67 | Fritz Sommerau | 1 | 7 |
| 68 | Violet Y M Chan | 1 | 6 |
| 68 | Sam Howe | 1 | 6 |
| 68 | John Berry | 1 | 6 |
| 71 | Helen Hancock | 2 | 5 |
| 72 | Yvonne Y L Wong | 1 | 3 |
| 72 | Fred F P Wong | 1 | 3 |
| 74 | Terry Smith | 1 | 2 |
| 74 | Elinor Leung | 2 | 2 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Laurence Eisentrager | 6 | 214 |
| 2 | Paul Webb-Johnson | 6 | 213 |
| 3 | Michael Lim | 6 | 212 |
| 4 | Jacques Boissier | 6 | 208 |
| 4 | Joe I J Hwang | 6 | 208 |
| 6 | Christopher Lavender | 6 | 201 |
| 7 | Jayant Goswami | 6 | 192 |
| 7 | Mei Ling Fok | 5 | 192 |
| 9 | Jean Paul Cuvelier | 5 | 178 |
| 10 | James Galligan | 6 | 175 |
| 11 | Raul Lejano | 5 | 168 |
| 12 | Andrew Long | 5 | 164 |
| 13 | Stephen Harris | 5 | 160 |
| 13 | Adrian Ort | 5 | 160 |
| 15 | James K C Ho | 5 | 149 |
| 16 | Helena H C Smith | 6 | 147 |
| 17 | Esmonde Corbet | 4 | 134 |
| 18 | Jerry W S Chan | 4 | 120 |
| 19 | Ian Laidlaw | 3 | 109 |
| 20 | Christine C Y Liu Ting | 4 | 105 |
| 21 | Edwin S K Lui | 3 | 103 |
| 22 | Russell Julseth | 3 | 101 |
| 23 | Bernard H K Yuen | 3 | 98 |
| 24 | Paul Fraser | 3 | 97 |
| 25 | Jeff Naylor | 3 | 93 |
| 26 | Mike Sanders | 3 | 92 |
| 27 | Martin Cresswell | 3 | 87 |
| 28 | Richard C Y Yeung | 3 | 84 |
| 28 | Har Boon Cher | 3 | 84 |
| 30 | Norman Janelle | 3 | 76 |
| 31 | Michael M K Leung | 2 | 71 |
| 31 | Elvin K P Chin | 2 | 71 |
| 33 | Ken K S Fan | 2 | 64 |
| 34 | Tim Hancock | 2 | 60 |
| 35 | Andy Narramore | 2 | 58 |
| 36 | Helen Hancock | 2 | 55 |
| 37 | Robert Noble | 2 | 52 |
| 38 | Giovanni Angelini | 1 | 40 |
| 38 | Frankie K S Lam | 1 | 40 |
| 40 | Glenn Smith | 1 | 38 |
| 41 | Jeremy M S Chin | 1 | 36 |
| 41 | Winfield W F Tam | 1 | 36 |
| 43 | Robert Barber | 1 | 35 |
| 43 | Anthony Golamco | 1 | 35 |
| 43 | Peter S C Luk | 1 | 35 |
| 46 | Frankie P T Cheng | 1 | 32 |
| 46 | Fritz Sommerau | 1 | 32 |
| 48 | Raymond Y S Tsui | 1 | 31 |
| 48 | Roddy W P Kam | 2 | 31 |
| 50 | Sam Howe | 1 | 27 |
| 51 | John Berry | 1 | 22 |
| 52 | Pip C C Tse | 1 | 21 |
| 53 | Fred F P Wong | 1 | 15 |
| 53 | Terry Smith | 1 | 15 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Mei Ling Fok | 5 | 192 |
| 2 | Helena H C Smith | 6 | 147 |
| 3 | Angela Y Y Chow | 5 | 125 |
| 4 | Christine C Y Liu Ting | 4 | 105 |
| 5 | Helen Hancock | 2 | 55 |
| 6 | Violet Y M Chan | 1 | 30 |
| 7 | Stella W Y Au | 1 | 27 |
| 8 | Yvonne Y L Wong | 1 | 22 |
| 9 | Elinor Leung | 2 | 11 |
- *The best 6 stableford scores will count to the annual trophies
