Stableford Event
NTP 3 : Li Haifeng
NTP 7 : Godwin Lee
NTP 11 : Julian Ball
NTP 14 : Peter Luk
NTP 3 : Li Haifeng
NTP 7 : Godwin Lee
NTP 11 : Julian Ball
NTP 14 : Peter Luk
- Nett Winner: Julian Ball
- Gross Winner: Godwin W L Lee
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Julian Ball | 17 | 47 | 30 |
| 2 | Godwin W L Lee | 17 | 36 | 20 |
| 2 | Adrian Ort | 21 | 36 | 15 |
| 4 | Peter S C Luk | 27 | 35 | 8 |
| 5 | Joe I J Hwang | 19 | 32 | 15 |
| 5 | Jayant Goswami | 25 | 32 | 13 |
| 7 | Andy Swan | 13 | 31 | 19 |
| 8 | Michael Lim | 21 | 29 | 12 |
| 8 | Paul Webb-Johnson | 27 | 29 | 10 |
| 10 | Andrew Long | 20 | 28 | 12 |
| 10 | Martin Cresswell | 27 | 28 | 8 |
| 12 | Curtis C C Ho | 14 | 22 | 11 |
| 12 | Stephen Harris | 25 | 22 | 9 |
| 14 | Jacques Boissier | 27 | 20 | 5 |
| NH | Li Haifeng | - | - | 16 |
| NH | James Atkins(Guest) | - | - | 15 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
