Stableford Event
NTP 3 : Li Haifeng
NTP 7 : Godwin Lee
NTP 11 : Julian Ball
NTP 14 : Peter Luk
NTP 3 : Li Haifeng
NTP 7 : Godwin Lee
NTP 11 : Julian Ball
NTP 14 : Peter Luk
- Nett Winner: Julian Ball
- Gross Winner: Godwin W L Lee
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Julian Ball | 47 | 30 |
| 2 | Godwin W L Lee | 36 | 20 |
| 2 | Adrian Ort | 36 | 15 |
| 4 | Peter S C Luk | 35 | 8 |
| 5 | Joe I J Hwang | 32 | 15 |
| 5 | Jayant Goswami | 32 | 13 |
| 7 | Andy Swan | 31 | 19 |
| 8 | Michael Lim | 29 | 12 |
| 8 | Paul Webb-Johnson | 29 | 10 |
| 10 | Andrew Long | 28 | 12 |
| 10 | Martin Cresswell | 28 | 8 |
| 12 | Curtis C C Ho | 22 | 11 |
| 12 | Stephen Harris | 22 | 9 |
| 14 | Jacques Boissier | 20 | 5 |
| NH | Francis Li Haifeng | - | 16 |
| NH | James Atkins(Guest) | - | 15 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
