Stableford Event
NTP 2 : Larry Eisentrager
NTP 5 : Joe Hwang
NTP 11 : Larry Eisentrager
NTP 16 : Curtis Ho
NTP 2 : Larry Eisentrager
NTP 5 : Joe Hwang
NTP 11 : Larry Eisentrager
NTP 16 : Curtis Ho
- Nett Winner: Paul Webb-Johnson
- Gross Winner: Richard Delamarre
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Paul Webb-Johnson | 27 | 41 | 16 |
| 2 | Curtis C C Ho | 14 | 40 | 26 |
| 2 | Michael Lim | 19 | 40 | 22 |
| 2 | Russell Julseth | 23 | 40 | 19 |
| 5 | Jean Paul Cuvelier | 19 | 39 | 20 |
| 6 | Laurence Eisentrager | 19 | 38 | 20 |
| 7 | Richard Delamarre | 7 | 37 | 30 |
| 8 | Elvin K P Chin | 12 | 36 | 24 |
| 9 | Jacques Boissier | 23 | 35 | 12 |
| 9 | Mike Sanders | 29 | 35 | 9 |
| 9 | Anthony Golamco | 33 | 35 | 8 |
| 12 | Raul Lejano | 16 | 34 | 20 |
| 12 | Jayant Goswami | 26 | 34 | 12 |
| 14 | Joe I J Hwang | 21 | 33 | 15 |
| 15 | James K C Ho | 35 | 32 | 4 |
| 16 | Adrian Ort | 22 | 30 | 12 |
| 17 | Richard C Y Yeung | 19 | 29 | 13 |
| 18 | Angela Y Y Chow | 24 | 28 | 7 |
| 18 | Edwin S K Lui | 36 | 28 | 1 |
| 20 | Michael Picot(Guest) | 21 | 23 | 9 |
| NH | Johnny Lee(Guest) | - | - | 15 |
| NH | Pip C C Tse | - | - | 6 |
| NC | Stephen Harris | - | - | - |
| NC | Andy Swan | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
