Stableford Event
NTP 2 : Larry Eisentrager
NTP 5 : Joe Hwang
NTP 11 : Larry Eisentrager
NTP 16 : Curtis Ho
NTP 2 : Larry Eisentrager
NTP 5 : Joe Hwang
NTP 11 : Larry Eisentrager
NTP 16 : Curtis Ho
- Nett Winner: Paul Webb-Johnson
- Gross Winner: Richard Delamarre
| # | Player | Nett Points | Gross Points |
|---|---|---|---|
| 1 | Paul Webb-Johnson | 41 | 16 |
| 2 | Curtis C C Ho | 40 | 26 |
| 2 | Michael Lim | 40 | 22 |
| 2 | Russell Julseth | 40 | 19 |
| 5 | Jean Paul Cuvelier | 39 | 20 |
| 6 | Laurence Eisentrager | 38 | 20 |
| 7 | Richard Delamarre | 37 | 30 |
| 8 | Elvin K P Chin | 36 | 24 |
| 9 | Jacques Boissier | 35 | 12 |
| 9 | Mike Sanders | 35 | 9 |
| 9 | Anthony Golamco | 35 | 8 |
| 12 | Raul Lejano | 34 | 20 |
| 12 | Jayant Goswami | 34 | 12 |
| 14 | Joe I J Hwang | 33 | 15 |
| 15 | James K C Ho | 32 | 4 |
| 16 | Adrian Ort | 30 | 12 |
| 17 | Richard C Y Yeung | 29 | 13 |
| 18 | Angela Y Y Chow | 28 | 7 |
| 18 | Edwin S K Lui | 28 | 1 |
| 20 | Michael Picot(Guest) | 23 | 9 |
| NH | Johnny Lee(Guest) | - | 15 |
| NH | Pip C C Tse | - | 6 |
| NC | Stephen Harris | - | - |
| NC | Andy Swan | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
