NTP (2): Albert Lam
NTP (5): Ben Leung
NTP (10/11): Jeff Naylor
- Nett Winner: Lawrence C C Mak
- Gross Winner: Ben W K Leung
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Ben W K Leung | 17 | 36 | 20 |
1 | Jeff Naylor | 22 | 36 | 14 |
1 | Lawrence C C Mak | 26 | 36 | 11 |
4 | Carmun K H Liu | 17 | 34 | 18 |
5 | Raymond Ip | 23 | 33 | 13 |
6 | Dale K M Chan | 13 | 32 | 19 |
6 | Laurence Eisentrager | 23 | 32 | 14 |
8 | Robert Noble | 17 | 31 | 16 |
9 | Albert K C Lam | 15 | 29 | 15 |
10 | Anthony Kirk-Duncan | 18 | 28 | 13 |
10 | Terence F C Lye | 17 | 28 | 12 |
10 | Danny W K Lau | 20 | 28 | 10 |
10 | Martin Wright | 23 | 28 | 10 |
10 | Vivian C S Wong | 30 | 28 | 6 |
15 | Lau Pak Shing | 21 | 27 | 9 |
16 | Ken M W Kan | 17 | 26 | 14 |
17 | Albert Y Chung | 28 | 25 | 6 |
18 | Paul K T To | 11 | 24 | 14 |
18 | Eamonn O'Connell | 28 | 24 | 5 |
20 | Robert Barber | 18 | 19 | 5 |
20 | Tony Law | 20 | 19 | 4 |
20 | Michael Birley | 23 | 19 | 4 |
23 | Robin Wong | 21 | 18 | 5 |
23 | Kenneth K Y Poon | 23 | 18 | 4 |
NH | Wong Chung Kwong | - | - | 15 |
NC | Choi Sze Yee | - | - | - |
NC | Mao Lim Kong | - | - | - |
NC | Victor Y C Li | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Cheung Hung King | - | - | - |
NC | Jenny L H Tam | - | - | - |
NC | Simon S M Ling | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show