Stableford Event
NTP 2 : Christine Liu
NTP 5 : Danny Lau
NTP 11: Edwin Lui
NTP 5 : Danny Lau
NTP 11: Edwin Lui
- Nett Winner: Danny W K Lau
- Gross Winner: Nigel H M Fu
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Frankie K S Lam | 17 | 39 | 22 |
1 | Danny W K Lau | 18 | 39 | 22 |
3 | Mike Sanders | 22 | 35 | 15 |
4 | Adrian Ort | 18 | 33 | 16 |
4 | Nelson C Y Ngai | 21 | 33 | 15 |
6 | Nigel H M Fu | 9 | 32 | 24 |
6 | Julian Ball | 14 | 32 | 19 |
8 | Laurence Eisentrager | 20 | 31 | 15 |
8 | Sunday K T Chan | 25 | 31 | 12 |
10 | Joseph K H Tsui | 20 | 30 | 10 |
10 | Poon Kin On | 26 | 30 | 7 |
12 | Christopher Lavender | 24 | 28 | 8 |
13 | Peter S C Luk | 20 | 27 | 11 |
13 | Cheung Hung King | 25 | 27 | 7 |
13 | Lo Yee Kwok | 30 | 27 | 3 |
16 | Michael C W Wong | 29 | 26 | 4 |
17 | Winson W S Chui | 10 | 25 | 16 |
18 | Raymond Ip | 19 | 24 | 11 |
18 | Stephen Harris | 22 | 24 | 10 |
18 | Esmonde Corbet | 20 | 24 | 9 |
21 | Michael Birley | 23 | 23 | 7 |
21 | Jayant Goswami | 23 | 23 | 6 |
23 | Russell Julseth | 19 | 21 | 9 |
23 | Byron S C Ho | 19 | 21 | 7 |
25 | Christine C Y Liu Ting | 16 | 20 | 7 |
25 | Mike Tinworth | 22 | 20 | 3 |
27 | James K C Ho | 26 | 16 | 3 |
NH | Joe I J Hwang | - | - | 8 |
NC | Edwin S K Lui | - | - | - |
NC | Pip C C Tse | - | - | - |
NC | Winnie W H Lin | - | - | - |
NC | Anna Marie Peyer | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show