Stableford Event
D&P 2: Stephen Harris
NTP 4: Kirill Neklyudov
NTP 12: Jason Fan
NTP 17: Louise Tsang
D&P 2: Stephen Harris
NTP 4: Kirill Neklyudov
NTP 12: Jason Fan
NTP 17: Louise Tsang
- Nett Winner: Ken K S Fan
- Gross Winner: Andy Swan
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Ken K S Fan | 21 | 37 | 17 |
2 | Dennis W C Wong | 22 | 36 | 17 |
3 | Heidi M N Mau | 25 | 32 | 10 |
4 | Kirill Neklyudov | 20 | 30 | 13 |
5 | Angel Y C Wong | 16 | 29 | 16 |
6 | Wenna Y K Tsang | 26 | 28 | 9 |
7 | Stephen Harris | 26 | 25 | 10 |
7 | James W C Chim | 30 | 25 | 6 |
9 | Wong Tak Shing | 19 | 23 | 10 |
NH | Andy Swan | - | - | 20 |
NH | MiKyoung Moon(Guest) | - | - | 19 |
NH | James Tang(Guest) | - | - | 16 |
NH | HaengSim Cha(Guest) | - | - | 14 |
NH | Tae Kyung Huh(Guest) | - | - | 11 |
NH | Greg Patel | - | - | 10 |
NH | Peter Cheung(Guest) | - | - | 10 |
NC | Irene S M Yu | - | - | - |
NC | Jurgen Kracht | - | - | - |
NC | Jason Fan(Guest) | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show