Stableford Event
NTP 1/10 : Giovanni Angelini
NTP 1/10 : Giovanni Angelini
NTP 3/12 : Paul Webb-Johnson
NTP 4/13 : Larry Eisentrager
D&P 9/18 : Steve Knight
D&P 9/18 : Steve Knight
- Nett Winner: Giovanni Angelini
- Gross Winner: Andrew Long
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Giovanni Angelini | 12 | 40 | 28 |
2 | Steve Knight | 21 | 35 | 14 |
3 | Laurence Eisentrager | 17 | 34 | 17 |
3 | Christine C Y Liu Ting | 19 | 34 | 16 |
3 | Jacques Boissier | 22 | 34 | 13 |
6 | Andrew Long | 11 | 32 | 21 |
7 | Julian Ball | 13 | 31 | 18 |
8 | Esmonde Corbet | 20 | 30 | 12 |
9 | Paul Webb-Johnson | 20 | 29 | 14 |
10 | Arthur K T Mak | 15 | 24 | 12 |
11 | Adrian Ort | 16 | 23 | 9 |
12 | James W C Chim | 20 | 22 | 9 |
13 | Brian O'Donnell | 15 | 21 | 11 |
NH | Peter Darley(Guest) | - | - | 13 |
NC | Eddy Kuk(Guest) | - | - | - |
NC | Mike Edie | - | - | - |
NC | Eamonn O'Connell | - | - | - |
NC | Anna Marie Peyer | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show