Stableford Event
NTP 2 : Edwin Lui
NTP 4 : Richard McKeown
NTP 10 : Nigel Fu
NTP 16 : Winfield Tam
NTP 4 : Richard McKeown
NTP 10 : Nigel Fu
NTP 16 : Winfield Tam
- Nett Winner: Winfield W F Tam
- Gross Winner: Julian Ball
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Winfield W F Tam | 16 | 39 | 24 |
2 | Richard McKeown | 19 | 36 | 18 |
2 | Lo Yee Kwok | 32 | 36 | 6 |
4 | Julian Ball | 13 | 35 | 22 |
4 | Joe I J Hwang | 23 | 35 | 15 |
6 | Nigel H M Fu | 9 | 29 | 20 |
7 | Teren K C Lai | 15 | 28 | 16 |
8 | Har Boon Cher | 15 | 27 | 16 |
8 | Jeff Naylor | 14 | 27 | 15 |
8 | Nelson C Y Ngai | 20 | 27 | 11 |
11 | Andy Swan | 10 | 26 | 17 |
11 | Jerry W S Chan | 17 | 26 | 12 |
13 | Christine C Y Liu Ting | 21 | 24 | 11 |
13 | Kuresh Sarjan | 20 | 24 | 8 |
13 | Cheung Hung King | 27 | 24 | 6 |
16 | Laurence Eisentrager | 18 | 23 | 11 |
17 | Michelle H H Wong | 20 | 19 | 3 |
18 | Tim Hancock | 27 | 17 | 3 |
19 | Helen Hancock | 32 | 14 | 2 |
NC | James K C Ho | - | - | - |
NC | Edwin S K Lui | - | - | - |
NC | Pip C C Tse | - | - | - |
NC | Esmonde Corbet | - | - | - |
NC | Greg Patel | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show