Stableford Event
NTP 1/10: Jacques Boissier
NTP 3/12: Martin Wright
NTP 4/13: Julian Ball
D&P 9/18: Julian Ball
NTP 1/10: Jacques Boissier
NTP 3/12: Martin Wright
NTP 4/13: Julian Ball
D&P 9/18: Julian Ball
- Nett Winner: Julian Ball
- Gross Winner: Chris Burley
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Julian Ball | 12 | 42 | 30 |
2 | Jacques Boissier | 23 | 38 | 17 |
3 | Chris Burley | 12 | 34 | 23 |
3 | Steve Knight | 21 | 34 | 14 |
5 | Martin Wright | 16 | 33 | 18 |
5 | Paul Webb-Johnson | 21 | 33 | 12 |
7 | Peter Lowther | 18 | 26 | 12 |
8 | Christine C Y Liu Ting | 20 | 25 | 9 |
9 | Kurt Skelton | 7 | 22 | 16 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show