Stableford Event
NTP 2 : Har Boon Cher
NTP 4 : Kelvin Ching
NTP 5 : Gary Cheung
NTP 2 : Har Boon Cher
NTP 4 : Kelvin Ching
NTP 5 : Gary Cheung
- Nett Winner: Norman Janelle
- Gross Winner: Laurence Eisentrager
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Laurence Eisentrager | 19 | 32 | 15 |
1 | Lo Yee Kwok | 32 | 32 | 7 |
1 | Norman Janelle | 28 | 32 | 6 |
4 | Gary S L Cheung | 26 | 30 | 10 |
5 | Jayant Goswami | 23 | 29 | 10 |
6 | Peter S C Luk | 22 | 28 | 9 |
6 | James K C Ho | 28 | 28 | 4 |
8 | Har Boon Cher | 16 | 25 | 10 |
9 | Anthony Golamco | 25 | 21 | 3 |
10 | Cheung Hung King | 28 | 20 | 2 |
11 | Kelvin W C Ching | 21 | 19 | 6 |
11 | Haresh Wadhwani | 22 | 19 | 2 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show