Stableford Event
NTP 1/10: Robert Barber
NTP 3/12: Paul Fraser
NTP 4/13: Stephen Harris
D&P 9/18: Bob Mehta
NTP 1/10: Robert Barber
NTP 3/12: Paul Fraser
NTP 4/13: Stephen Harris
D&P 9/18: Bob Mehta
- Nett Winner: Steve Knight
- Gross Winner: Robert Barber
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Steve Knight | 19 | 41 | 22 |
2 | Robert Barber | 15 | 37 | 24 |
2 | Stephen Harris | 18 | 37 | 20 |
4 | Esmonde Corbet | 21 | 36 | 18 |
5 | Paul Fraser | 14 | 33 | 20 |
5 | Martin Wright | 15 | 33 | 18 |
7 | Chris Burley | 12 | 32 | 20 |
8 | Bob Mehta(Guest) | 17 | 31 | 15 |
9 | Andy Narramore | 15 | 30 | 16 |
10 | Frankie P T Cheng | 16 | 29 | 15 |
11 | Julian Ball | 11 | 28 | 18 |
12 | Alex W K Liu | 16 | 27 | 14 |
13 | Peter Lowther | 19 | 26 | 10 |
13 | James K C Ho | 24 | 26 | 8 |
15 | Kurt Skelton | 7 | 25 | 18 |
15 | Fred F P Wong | 26 | 25 | 4 |
17 | Laurence Eisentrager | 16 | 24 | 13 |
18 | Sylvia So(Guest) | 23 | 20 | 8 |
19 | Sam Howe | 22 | 19 | 6 |
20 | Beryl S P Hung | 21 | 17 | 4 |
21 | Clive Hunter | 23 | 12 | 4 |
NH | KF Teddy Chiu(Guest) | - | - | 4 |
NH | Johnny Hollands(Guest) | - | - | 4 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show