Stableford Event
NTP 2 : Anna Marie Peyer
NTP 5 : Richard Yeung
NTP 11 : Julian Ball
NTP 16 : Angel Wong
NTP 2 : Anna Marie Peyer
NTP 5 : Richard Yeung
NTP 11 : Julian Ball
NTP 16 : Angel Wong
- Nett Winner: Richard C Y Yeung
- Gross Winner: Nigel H M Fu
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Richard C Y Yeung | 17 | 41 | 25 |
2 | Michael Birley | 23 | 37 | 17 |
3 | Julian Ball | 16 | 36 | 21 |
3 | Adrian Ort | 18 | 36 | 20 |
5 | Nigel H M Fu | 10 | 35 | 26 |
5 | Patrick K T Ong | 17 | 35 | 19 |
5 | Sebastian Ball(Guest) | 26 | 35 | 15 |
5 | Mike Sanders | 22 | 35 | 15 |
9 | Chui Yuen Ming | 10 | 34 | 24 |
10 | Gary S L Cheung | 25 | 32 | 10 |
11 | Lo Yee Kwok | 31 | 31 | 6 |
12 | Danny W K Lau | 18 | 30 | 14 |
12 | Laurence Eisentrager | 20 | 30 | 12 |
14 | Angel Y C Wong | 7 | 29 | 23 |
15 | Robert Noble | 16 | 28 | 14 |
16 | Helena H C Smith | 14 | 27 | 14 |
16 | Cheung Hung King | 26 | 27 | 9 |
18 | Terence F C Lye | 15 | 26 | 11 |
18 | Ricky C C Yu | 21 | 26 | 9 |
20 | Dean Young(Guest) | 17 | 25 | 12 |
21 | Raymond K M Chan | 12 | 24 | 15 |
21 | Ian Laidlaw | 20 | 24 | 8 |
23 | Russell Julseth | 19 | 23 | 10 |
24 | Michael M K Leung | 16 | 22 | 8 |
24 | Michael C W Wong | 30 | 22 | 4 |
26 | Raymond Ip | 20 | 21 | 6 |
27 | Michelle H H Wong | 18 | 19 | 8 |
NH | Joe I J Hwang | - | - | 11 |
NH | Greg Patel | - | - | 9 |
NC | Anna Marie Peyer | - | - | - |
NC | Kitty Y K Fung | - | - | - |
NS | James K C Ho | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show