Stableford Event
NTP 3 : Frankie Lam
NTP 5 : Gary Cheung
NTP 11 : Teren Lai
NTP 3 : Frankie Lam
NTP 5 : Gary Cheung
NTP 11 : Teren Lai
- Nett Winner: Teren K C Lai
- Gross Winner: Frankie K S Lam
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Teren K C Lai | 16 | 40 | 25 |
2 | Joe I J Hwang | 30 | 38 | 11 |
3 | Greg Patel | 27 | 37 | 11 |
4 | Jeff Naylor | 18 | 35 | 17 |
4 | Jayant Goswami | 24 | 35 | 14 |
6 | Frankie K S Lam | 14 | 34 | 21 |
6 | Helena H C Smith | 17 | 34 | 17 |
6 | Jerry W S Chan | 19 | 34 | 15 |
9 | Norman Janelle | 28 | 32 | 10 |
10 | Patrick K T Ong | 18 | 31 | 15 |
10 | Stephen Harris | 22 | 31 | 12 |
10 | Laurence Eisentrager | 21 | 31 | 12 |
13 | Eamonn O'Connell | 30 | 30 | 9 |
14 | Elvin K P Chin | 8 | 29 | 21 |
14 | Fritz Sommerau | 25 | 29 | 8 |
16 | Nigel H M Fu | 10 | 28 | 18 |
17 | Terence F C Lye | 16 | 27 | 12 |
17 | Diana L S Ma | 20 | 27 | 9 |
17 | James K C Ho | 27 | 27 | 8 |
20 | Ricky C C Yu | 22 | 26 | 7 |
20 | Cheung Hung King | 27 | 26 | 7 |
22 | Gary S L Cheung | 26 | 25 | 8 |
22 | Jacques Boissier | 27 | 25 | 6 |
24 | Peter C W Law | 25 | 24 | 4 |
25 | Wong Tak Shing | 15 | 21 | 9 |
26 | Michelle H H Wong | 21 | 20 | 5 |
NC | Edwin S K Lui | - | - | - |
NC | Victor Y C Li | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Jeremy M S Chin | - | - | - |
NC | Pip C C Tse | - | - | - |
NC | Esmonde Corbet | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show