Stableford Event
NTP 1/10: Clive Hunter
NTP 3/12: Chris Burley
NTP 4/13: Teren Lai
D&P 9/18: Julian Ball
- Nett Winner: Chris Burley
- Gross Winner: Michael M K Leung
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Chris Burley | 11 | 33 | 22 |
1 | Michael M K Leung | 14 | 33 | 19 |
1 | Steve Knight | 21 | 33 | 14 |
4 | Julian Ball | 14 | 32 | 19 |
5 | Cheung Hung King | 23 | 31 | 13 |
6 | Paul Webb-Johnson | 19 | 29 | 12 |
7 | Teren K C Lai | 13 | 28 | 18 |
7 | Ian Laidlaw | 18 | 28 | 14 |
7 | Jayant Goswami | 20 | 28 | 11 |
7 | Lynne Lewis | 21 | 28 | 10 |
7 | Jacques Boissier | 22 | 28 | 10 |
12 | Beryl S P Hung | 19 | 27 | 9 |
13 | Brian O'Donnell | 14 | 26 | 15 |
13 | Andy Lewis | 18 | 26 | 11 |
15 | Adrian Ort | 16 | 23 | 10 |
16 | Mike Sanders | 19 | 17 | 6 |
16 | James K C Ho | 22 | 17 | 3 |
NC | Clive Hunter | - | - | - |
NC | Byron S C Ho | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show