Stableford Event
NTP 2 : Jayant Goswami
NTP 4 : Eamonn O'Connell
NTP 6 : Har Boon Cher
NTP 11: Esmonde Corbet
NTP 4 : Eamonn O'Connell
NTP 6 : Har Boon Cher
NTP 11: Esmonde Corbet
- Nett Winner: Andy Swan
- Gross Winner: William K C Tsao
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Andy Swan | 12 | 37 | 25 |
1 | Laurence Eisentrager | 22 | 37 | 17 |
3 | Diana L S Ma | 20 | 35 | 15 |
3 | Christopher Lavender | 23 | 35 | 14 |
3 | Gary S L Cheung | 26 | 35 | 13 |
6 | Har Boon Cher | 15 | 33 | 18 |
7 | Richard McKeown | 20 | 32 | 15 |
8 | Adrian Ort | 19 | 30 | 15 |
8 | Helena H C Smith | 18 | 30 | 13 |
8 | Mike Sanders | 24 | 30 | 11 |
11 | Esmonde Corbet | 23 | 29 | 10 |
11 | Joe I J Hwang | 27 | 29 | 9 |
11 | Eamonn O'Connell | 30 | 29 | 9 |
14 | Norman Janelle | 28 | 28 | 5 |
15 | Mike Haynes | 15 | 27 | 14 |
16 | Nigel H M Fu | 10 | 26 | 17 |
16 | Peter S C Luk | 22 | 26 | 11 |
16 | Jayant Goswami | 25 | 26 | 9 |
16 | Cheung Hung King | 28 | 26 | 6 |
20 | William K C Tsao | 4 | 25 | 22 |
21 | Paul Webb-Johnson | 24 | 21 | 5 |
22 | Jacques Boissier | 26 | 20 | 3 |
23 | Michelle H H Wong | 20 | 18 | 3 |
23 | James K C Ho | 27 | 18 | 2 |
25 | Helen Hancock | 33 | 13 | - |
NC | Lillian Haynes | - | - | - |
NC | Ong Kue Hua | - | - | - |
NC | Victor Y C Li | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Terence F C Lye | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show