Stableford Event
- Nett Winner: Winfield W F Tam
- Gross Winner: Nigel H M Fu
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Winfield W F Tam | 25 | 37 | 13 |
2 | Frankie P T Cheng | 26 | 36 | 14 |
2 | Willi Flanhardt | 29 | 36 | 10 |
4 | Gabriel S K Lam | 21 | 35 | 16 |
5 | Don Roberts | 19 | 34 | 17 |
5 | Simon S M Ling | 29 | 34 | 6 |
7 | Nigel H M Fu | 14 | 33 | 22 |
7 | Serena S W Ng | 26 | 33 | 10 |
9 | Andy Swan | 16 | 32 | 17 |
10 | Henry M K Mok | 28 | 31 | 7 |
11 | Curtis C C Ho | 18 | 30 | 13 |
11 | Simon C C Cheng | 30 | 30 | 3 |
13 | Raul Lejano | 17 | 29 | 15 |
14 | Carson W C So | 23 | 28 | 10 |
14 | James W C Chim | 32 | 28 | 5 |
16 | Mike Haynes | 21 | 26 | 10 |
17 | Lillian Haynes | 28 | 25 | 6 |
18 | Ken K S Fan | 22 | 24 | 9 |
18 | Greg Patel | 31 | 24 | 3 |
NC | Lau Pak Shing | - | - | - |
NC | Frankie K S Lam | - | - | - |
NC | Chow Kam Biu | - | - | - |
NC | Anita K S So | - | - | - |
NC | Winnie W H Lin | - | - | - |
NC | Anna Marie Peyer | - | - | - |
NC | Jenny L H Tam | - | - | - |
NC | Tony Law | - | - | - |
NC | Eamonn O'Connell | - | - | - |
NC | Eddie M H Chan | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Jeremy M S Chin | - | - | - |
NS | Jean Paul Cuvelier | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show