Stableford Event
NTP 4 : Mel Dizon
NTP 11 : Frankie Lam
NTP 4 : Mel Dizon
NTP 11 : Frankie Lam
NTP 14 : Jeremy Chin
NTP 16 : Joe Hwang
NTP 16 : Joe Hwang
- Nett Winner: Winfield W F Tam
- Gross Winner: Melchor Dizon
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Winfield W F Tam | 22 | 42 | 20 |
2 | Melchor Dizon | 15 | 41 | 26 |
3 | Frankie K S Lam | 16 | 40 | 24 |
3 | Joe I J Hwang | 32 | 40 | 14 |
5 | Jeremy M S Chin | 23 | 39 | 17 |
6 | Robert P W Lam | 17 | 36 | 20 |
6 | Paul Fraser | 22 | 36 | 16 |
8 | Edwin Gutierrez | 29 | 35 | 14 |
9 | James Y L Wong | 27 | 34 | 13 |
9 | Lo Yee Kwok | 36 | 34 | 7 |
11 | Curtis C C Ho | 15 | 33 | 18 |
11 | Richard McKeown | 24 | 33 | 11 |
11 | Nelson C Y Ngai | 24 | 33 | 11 |
14 | Raymond Y S Tsui | 23 | 32 | 11 |
15 | Raul Lejano | 15 | 31 | 18 |
15 | Andy Narramore | 23 | 31 | 12 |
17 | Ricky C C Yu | 24 | 28 | 11 |
17 | Ken K S Fan | 19 | 28 | 9 |
17 | Violet Y M Chan | 32 | 28 | 3 |
20 | Don Roberts | 16 | 27 | 12 |
20 | Allan Homeming | 19 | 27 | 10 |
22 | Godwin W L Lee | 17 | 26 | 14 |
22 | Danny W K Lau | 22 | 26 | 10 |
24 | Teren K C Lai | 17 | 25 | 11 |
24 | Arthur K T Mak | 20 | 25 | 10 |
24 | Jacques Boissier | 30 | 25 | 3 |
27 | Cheung Hung King | 31 | 24 | 6 |
NC | Victor Y C Li | - | - | - |
NC | Lam Kai Wai | - | - | - |
NC | Simon S M Ling | - | - | - |
NC | Robert Barber | - | - | - |
NC | Andrew H I Li | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show