Stableford Event
NTP 2 : Lillian Haynes
NTP 4 : Melchor Dizon
NTP 10 : Thomson Chan
NTP 16 : Nelson Ngai
NTP 2 : Lillian Haynes
NTP 4 : Melchor Dizon
NTP 10 : Thomson Chan
NTP 16 : Nelson Ngai
- Nett Winner: Nelson C Y Ngai
- Gross Winner: Melchor Dizon
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Nelson C Y Ngai | 20 | 39 | 20 |
2 | Melchor Dizon | 12 | 38 | 26 |
3 | Julian Ball | 14 | 37 | 24 |
4 | Gary S L Cheung | 25 | 36 | 13 |
5 | Laurence Eisentrager | 18 | 32 | 15 |
5 | Lo Yee Kwok | 31 | 32 | 5 |
7 | Serena S W Ng | 17 | 31 | 16 |
7 | Richard McKeown | 19 | 31 | 15 |
9 | Glenn Smith | 18 | 30 | 16 |
10 | Thomson H L Chan | 17 | 29 | 13 |
11 | Alex W K Liu | 19 | 28 | 12 |
11 | Joe I J Hwang | 23 | 28 | 11 |
13 | Winfield W F Tam | 15 | 27 | 15 |
14 | Lillian Haynes | 19 | 26 | 10 |
14 | Cheung Hung King | 27 | 26 | 9 |
16 | Helen Hancock | 32 | 23 | 6 |
17 | Christine C Y Liu Ting | 21 | 13 | 6 |
18 | James K C Ho | 26 | 8 | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show