Stableford Event
NTP 1/10: Ian Laidlaw
NTP 3/12: Kurt Skelton
NTP 4/13: Julian Ball
NTP 9/18: Michael Leung
- Nett Winner: Steve Knight
- Gross Winner: Kurt Skelton
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Steve Knight | 21 | 38 | 18 |
2 | Robert Barber | 15 | 36 | 22 |
2 | Michael M K Leung | 17 | 36 | 20 |
2 | Ian Laidlaw | 18 | 36 | 19 |
5 | Stephen Harris | 19 | 31 | 15 |
6 | Kurt Skelton | 7 | 30 | 23 |
6 | Martin Wright | 18 | 30 | 13 |
6 | Eamonn O'Connell | 24 | 30 | 9 |
9 | Lo Yee Kwok | 25 | 28 | 8 |
10 | Julian Ball | 14 | 27 | 15 |
11 | Frankie P T Cheng | 17 | 25 | 12 |
12 | Jeff Naylor | 14 | 24 | 12 |
13 | Paul Webb-Johnson | 21 | 22 | 7 |
13 | Cheung Hung King | 21 | 22 | 6 |
15 | Russell Julseth | 17 | 21 | 10 |
16 | Owen Davis(Guest) | 16 | 20 | 10 |
17 | Sebastian Ball(Guest) | 22 | 18 | 4 |
18 | Stanley P K Chu | 19 | 14 | 5 |
19 | Irene S M Yu | 17 | 8 | 2 |
20 | Roddy W P Kam | 15 | 7 | 2 |
NC | Gary S L Cheung | - | - | - |
NC | Anna Marie Peyer | - | - | - |
NC | Clive Hunter | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show