Stableford Event
NTP 1/10: Steve Knight
NTP 3/12: Andrew Long
NTP 4/13: Brian O'Donnell
D&P 9/18: Peter Lowther
NTP 1/10: Steve Knight
NTP 3/12: Andrew Long
NTP 4/13: Brian O'Donnell
D&P 9/18: Peter Lowther
- Nett Winner: Giovanni Angelini
- Gross Winner: Chris Burley
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Giovanni Angelini | 13 | 33 | 20 |
2 | Greg Patel | 20 | 31 | 14 |
3 | Chris Burley | 12 | 30 | 18 |
3 | Steve Knight | 21 | 30 | 12 |
5 | Paul Webb-Johnson | 18 | 28 | 13 |
6 | Andrew Long | 12 | 26 | 17 |
7 | Haresh Wadhwani | 18 | 25 | 9 |
8 | Fritz Sommerau | 21 | 24 | 7 |
9 | John Wilby(Guest) | 14 | 20 | 10 |
10 | Brian O'Donnell | 17 | 18 | 7 |
11 | Peter Lowther | 18 | 16 | 7 |
NC | Esmonde Corbet | - | - | - |
NC | Anthony Golamco | - | - | - |
NC | Sam Howe | - | - | - |
NC | James K C Ho | - | - | - |
NS | Robert Noble | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show