Stableford Event
NTP 2: Teren Lai
NTP 4: Tim Hancock
D&P 5: Teren Lai
NTP 11: William Tsao
- Nett Winner: Lo Yee Kwok
- Gross Winner: Andy Swan
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Lo Yee Kwok | 28 | 38 | 13 |
2 | Andy Swan | 12 | 36 | 24 |
3 | Jayant Goswami | 25 | 35 | 14 |
4 | Har Boon Cher | 17 | 34 | 20 |
4 | Arthur K T Mak | 17 | 34 | 18 |
6 | Andrew Long | 14 | 30 | 17 |
6 | Teren K C Lai | 16 | 30 | 16 |
8 | William K C Tsao | 5 | 29 | 24 |
8 | Diana L S Ma | 20 | 29 | 11 |
8 | Greg Patel | 25 | 29 | 9 |
11 | Mike Haynes | 15 | 28 | 14 |
12 | Adrian Ort | 17 | 27 | 13 |
12 | James K C Ho | 26 | 27 | 9 |
14 | Frankie P T Cheng | 19 | 25 | 10 |
14 | Joe I J Hwang | 23 | 25 | 7 |
16 | Tim Hancock | 29 | 24 | 6 |
17 | Lillian Haynes | 20 | 22 | 6 |
17 | Cheung Hung King | 26 | 22 | 6 |
19 | Helen Hancock | 33 | 19 | 2 |
NS | Robert Noble | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show