Fixtures
2024 Schedule
Event 41
中文
About HKSGS
Newsletter
November 2024
February 2024
Membership
Fixtures
2025 Schedule
Matches
Leaderboard
Trophies
LEADERBOARD
Event 1 - 08 Jan 2024
Event 2 - 12 Jan 2024
Event 3 - 29 Jan 2024
Event 4 - 31 Jan 2024
Event 5 - 05 Feb 2024
Event 6 - 19 Feb 2024
Event 7 - 20 Feb 2024
Event 8 - 26 Feb 2024
Event 9 - 04 Mar 2024
Event 10 - 19 Mar 2024
Event 11 - 25 Mar 2024
Event 12 - 08 Apr 2024
Event 13 - 29 Apr 2024
Event 16 - 02 May 2024
Event 14 - 06 May 2024
Event 15 - 13 May 2024
Greensomes AGM Events - 27 May 2024
Event 17 - 03 Jun 2024
Event 18 - 24 Jun 2024
Event 18B - 26 Jun 2024
Event 19 - 08 Jul 2024
Event 20 - 11 Jul 2024
Event 21 - 15 Jul 2024
Event 22 - 29 Jul 2024
Event 23 - 31 Jul 2024
Event 24 - 05 Aug 2024
Event 25 - 15 Aug 2024
Event 26 - 16 Aug 2024
Event 27 - 19 Aug 2024
Event 28 - 02 Sep 2024
Event 29 - 09 Sep 2024
Match Vs CRC - 09 Sep 2024
Event 30 - 16 Sep 2024
Event 31 - 30 Sep 2024
Event 32 - 07 Oct 2024
Event 33 - 14 Oct 2024
Event 34 - 21 Oct 2024
Event 35 - 28 Oct 2024
Event 36 - 29 Oct 2024
Match Vs Misfits - 04 Nov 2024
Event 37 - 12 Nov 2024
Event 38 - 18 Nov 2024
Match Vs WAGS - 19 Nov 2024
Event 40 - 26 Nov 2024
Event 41 - 02 Dec 2024
Event 42 - 09 Dec 2024
Kau Sai Chau
North Course
(Mon) 2 Dec, 2024
Stableford Event
HKSGS Member: $1,0
5
5 (60yrs+ $
915
)
Tee Sheet
Tee Time
Players
Tee Time
Players
09:18 AM
Frankie P T Cheng (21)
Har Boon Cher (19)
Stephen Harris (24)
Adrian Ort (19)
09:27 AM
Michael Birley (25)
Jacques Boissier (32)
Esmonde Corbet (29)
Jurgen Kracht (38)
09:36 AM
Joe I J Hwang (28)
Peter Lowther (27)
Michael Madsen
Guest
09:45 AM
Laurence Eisentrager (21)
Norman Janelle (32)
Mens Tee: White
Ladies Tee: Red