Stableford Event
NTP 2 : Julian Ball
D&P 4 : Richard McKeown
NTP 5 : Julian Ball
NTP 11 : Stephen Harris
NTP 2 : Julian Ball
D&P 4 : Richard McKeown
NTP 5 : Julian Ball
NTP 11 : Stephen Harris
- Nett Winner: Stephen Harris
- Gross Winner: Julian Ball
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Stephen Harris | 24 | 43 | 21 |
2 | Peter S C Luk | 25 | 39 | 15 |
3 | Julian Ball | 18 | 38 | 20 |
4 | Frankie P T Cheng | 25 | 37 | 13 |
5 | Andy Narramore | 24 | 36 | 15 |
5 | Jayant Goswami | 27 | 36 | 12 |
7 | Richard McKeown | 23 | 35 | 14 |
8 | Raul Lejano | 17 | 34 | 19 |
8 | Diana L S Ma | 23 | 34 | 12 |
10 | James K C Ho | 34 | 31 | 6 |
11 | Laurence Eisentrager | 21 | 29 | 14 |
11 | Winfield W F Tam | 21 | 29 | 10 |
11 | Peter Lowther | 29 | 29 | 8 |
14 | Helen Hancock | 39 | 25 | 3 |
NC | Philip L K Lee | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show