Individual Stableford Event
NTP 1/10 : Steve Knight
NTP 3/12 : Andy Swan
NTP 4/13 : Adrian Ort
D&P 9/18 : Giovanni Angelini
NTP 1/10 : Steve Knight
NTP 3/12 : Andy Swan
NTP 4/13 : Adrian Ort
D&P 9/18 : Giovanni Angelini
- Nett Winner: Adrian Ort
- Gross Winner: Andy Swan
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Adrian Ort | 17 | 34 | 18 |
2 | Chris Burley | 11 | 31 | 20 |
3 | Giovanni Angelini | 13 | 30 | 18 |
3 | Ian Laidlaw | 17 | 30 | 14 |
5 | Steve Knight | 21 | 28 | 11 |
6 | Jeff Naylor | 14 | 26 | 14 |
7 | Dario Iacopucci | 18 | 25 | 11 |
8 | Michael M K Leung | 15 | 22 | 11 |
8 | Michael Birley | 19 | 22 | 9 |
8 | Mike Sanders | 18 | 22 | 8 |
11 | Chow Kam Biu | 16 | 21 | 9 |
12 | Paul Webb-Johnson | 19 | 18 | 7 |
13 | James W C Chim | 20 | 17 | 7 |
14 | Brian O'Donnell | 14 | 9 | 3 |
NH | Andy Swan | - | - | 21 |
NC | Anna Marie Peyer | - | - | - |
NC | Eddie M H Chan | - | - | - |
NC | Tse Yin Ha(Guest) | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show