Stableford Event
NTP 2 : Larry Eisentrager
NTP 5 : Kelvin Ching
NTP 11 : Winfield Tam
NTP 16 : Christopher Lavender
- Nett Winner: Winfield W F Tam
- Gross Winner: Giovanni Angelini
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Winfield W F Tam | 18 | 39 | 21 |
2 | Adrian Ort | 19 | 38 | 19 |
3 | Frankie P T Cheng | 19 | 36 | 19 |
4 | Giovanni Angelini | 13 | 35 | 23 |
4 | Terence F C Lye | 15 | 35 | 20 |
4 | Joe I J Hwang | 28 | 35 | 12 |
7 | Carson W C So | 14 | 34 | 20 |
7 | Danny W K Lau | 19 | 34 | 17 |
7 | Ricky C C Yu | 21 | 34 | 15 |
7 | Christopher Lavender | 23 | 34 | 15 |
11 | Gary S L Cheung | 25 | 32 | 13 |
12 | Richard McKeown | 18 | 31 | 16 |
12 | Jayant Goswami | 23 | 31 | 11 |
14 | Elvin K P Chin | 7 | 29 | 22 |
14 | Lo Yee Kwok | 31 | 29 | 5 |
16 | Nigel H M Fu | 9 | 28 | 21 |
16 | Mike Haynes | 14 | 28 | 14 |
16 | Kelvin W C Ching | 20 | 28 | 11 |
16 | Joseph K H Tsui | 21 | 28 | 8 |
16 | Norman Janelle | 26 | 28 | 7 |
21 | Jeff Naylor | 15 | 27 | 14 |
21 | Patrick K T Ong | 17 | 27 | 12 |
23 | Poon Kin On | 25 | 26 | 5 |
24 | Christine C Y Liu Ting | 19 | 25 | 12 |
24 | Laurence Eisentrager | 20 | 25 | 9 |
24 | Cheung Hung King | 26 | 25 | 3 |
27 | Tim Spencer | 27 | 22 | 3 |
28 | Lillian Haynes | 16 | 21 | 7 |
29 | Michael C W Wong | 30 | 20 | 5 |
30 | Jurgen Kracht | 31 | 17 | 3 |
31 | Michelle H H Wong | 18 | 14 | 3 |
NC | Jacques Boissier | - | - | - |
NC | Anita K S So | - | - | - |
NC | Mike Sanders | - | - | - |
NC | Ong Kue Hua | - | - | - |
NC | Greg Patel | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show