Stableford Event
NTP 2 : Har Boon Cher
NTP 5 : Joe Hwang
NTP 11 : Julian Ball
NTP 16 : Har Boon Cher
NTP 2 : Har Boon Cher
NTP 5 : Joe Hwang
NTP 11 : Julian Ball
NTP 16 : Har Boon Cher
- Nett Winner: Norman Janelle
- Gross Winner: Julian Ball
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Norman Janelle | 31 | 39 | 11 |
2 | Julian Ball | 18 | 37 | 19 |
2 | Joe I J Hwang | 24 | 37 | 16 |
4 | Har Boon Cher | 22 | 34 | 16 |
4 | Paul Webb-Johnson | 27 | 34 | 9 |
6 | Teren K C Lai | 20 | 32 | 14 |
7 | Adrian Ort | 22 | 31 | 10 |
8 | Diana L S Ma | 26 | 30 | 11 |
9 | Jennifer Y L Cheuk | 24 | 29 | 9 |
10 | Jayant Goswami | 28 | 27 | 5 |
11 | Russell Julseth | 25 | 26 | 7 |
12 | Christine C Y Liu Ting | 31 | 21 | 5 |
NC | Pip C C Tse | - | - | - |
NC | Edwin S K Lui | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show