Stableford Event
NTP 2 : Russ Julseth
NTP 11 : Kelvin Ching
NTP 16 : Angela Chow
NTP 2 : Russ Julseth
NTP 11 : Kelvin Ching
NTP 16 : Angela Chow
- Nett Winner: Kelvin W C Ching
- Gross Winner: Adrian Ort
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Kelvin W C Ching | 23 | 40 | 18 |
2 | Norman Janelle | 30 | 39 | 12 |
3 | Adrian Ort | 23 | 38 | 16 |
4 | Lo Yee Kwok | 36 | 37 | 6 |
5 | Paul Webb-Johnson | 26 | 36 | 12 |
6 | Christine C Y Liu Ting | 31 | 35 | 6 |
7 | Diana L S Ma | 26 | 33 | 11 |
8 | Angela Y Y Chow | 23 | 32 | 13 |
8 | Russell Julseth | 25 | 32 | 11 |
10 | Jennifer Y L Cheuk | 24 | 30 | 13 |
10 | James K C Ho | 35 | 30 | 4 |
12 | Michael Lim | 17 | 29 | 14 |
13 | Byron S C Ho | 26 | 25 | 7 |
13 | Cheung Hung King | 35 | 25 | 2 |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show