Stableford Event
NTP 2 : Curtis Ho
NTP 5 : Andrew Long
NTP 11 : Raul Lejano
NTP 5 : Andrew Long
NTP 11 : Raul Lejano
- Nett Winner: Andrew Long
- Gross Winner: Curtis C C Ho
| Position | Player | Handicap | Nett Points | Gross Points |
|---|---|---|---|---|
| 1 | Andrew Long | 22 | 37 | 18 |
| 2 | Curtis C C Ho | 13 | 36 | 23 |
| 2 | Raul Lejano | 16 | 36 | 22 |
| 2 | Jeremy M S Chin | 23 | 36 | 15 |
| 5 | Jayant Goswami | 23 | 34 | 16 |
| 6 | Michael Lim | 18 | 33 | 17 |
| 6 | Jean Paul Cuvelier | 19 | 33 | 15 |
| 6 | Paul Webb-Johnson | 24 | 33 | 10 |
| 9 | Adrian Ort | 22 | 31 | 10 |
| 10 | Francis Li Haifeng | 17 | 30 | 14 |
| 11 | Joe I J Hwang | 20 | 29 | 11 |
| 12 | Jacques Boissier | 23 | 28 | 8 |
| 12 | Christine C Y Liu Ting | 23 | 28 | 7 |
| 14 | Christopher Lavender | 25 | 27 | 8 |
| 15 | Angela Y Y Chow | 25 | 26 | 5 |
| 16 | Norman Janelle | 27 | 25 | 3 |
| 17 | Helena H C Smith | 24 | 20 | 6 |
| NC | Eamonn O'Connell | - | - | - |
| NC | Victor Y C Li | - | - | - |
| NC | Lam Kai Wai | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show
