2024 Current Standings
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Winfield W F Tam | 6 | 235 |
1 | Joe I J Hwang | 6 | 235 |
3 | Frankie K S Lam | 6 | 230 |
4 | Steve Knight | 6 | 224 |
5 | Julian Ball | 6 | 220 |
6 | Nelson C Y Ngai | 6 | 208 |
6 | Giovanni Angelini | 6 | 208 |
8 | Laurence Eisentrager | 6 | 203 |
8 | Lo Yee Kwok | 6 | 203 |
10 | Richard McKeown | 6 | 201 |
11 | Adrian Ort | 6 | 198 |
12 | Robert Barber | 6 | 196 |
13 | Gary S L Cheung | 6 | 195 |
14 | Nigel H M Fu | 6 | 190 |
15 | Chris Burley | 6 | 189 |
15 | Andy Swan | 6 | 189 |
17 | Jayant Goswami | 6 | 186 |
18 | Teren K C Lai | 6 | 185 |
19 | Frankie P T Cheng | 6 | 184 |
20 | Stephen Harris | 6 | 182 |
20 | Jacques Boissier | 6 | 182 |
20 | Greg Patel | 6 | 182 |
23 | Esmonde Corbet | 6 | 177 |
24 | Jeff Naylor | 6 | 171 |
25 | Cheung Hung King | 6 | 166 |
26 | Curtis C C Ho | 5 | 162 |
26 | Paul Webb-Johnson | 6 | 162 |
26 | Christine C Y Liu Ting | 6 | 162 |
26 | Andrew Long | 5 | 162 |
30 | James K C Ho | 6 | 157 |
30 | Ken K S Fan | 5 | 157 |
32 | Eamonn O'Connell | 5 | 153 |
33 | Willi Flanhardt | 4 | 149 |
34 | Ian Laidlaw | 5 | 147 |
34 | Har Boon Cher | 5 | 147 |
36 | Mike Sanders | 5 | 139 |
37 | Paul Fraser | 4 | 134 |
38 | Ricky C C Yu | 5 | 133 |
39 | Danny W K Lau | 4 | 129 |
40 | Peter Lowther | 5 | 126 |
41 | Diana L S Ma | 4 | 125 |
42 | Patrick K T Ong | 4 | 124 |
43 | Norman Janelle | 4 | 120 |
44 | James W C Chim | 5 | 116 |
45 | Helena H C Smith | 4 | 114 |
46 | Michael M K Leung | 4 | 113 |
46 | Terence F C Lye | 4 | 113 |
48 | Jerry W S Chan | 4 | 112 |
49 | Andy Narramore | 4 | 110 |
50 | Mike Haynes | 4 | 109 |
51 | Michelle H H Wong | 6 | 108 |
52 | Simon S M Ling | 3 | 105 |
53 | Henry M K Mok | 3 | 104 |
53 | Alex W K Liu | 4 | 104 |
55 | Carson W C So | 3 | 103 |
56 | Brian O'Donnell | 5 | 98 |
57 | Christopher Lavender | 3 | 97 |
58 | Martin Wright | 3 | 96 |
59 | Lillian Haynes | 4 | 94 |
60 | Don Roberts | 3 | 93 |
61 | Angel Y C Wong | 3 | 90 |
62 | Helen Hancock | 5 | 89 |
63 | William K C Tsao | 3 | 86 |
64 | Russell Julseth | 4 | 84 |
65 | Arthur K T Mak | 3 | 83 |
66 | Michael C W Wong | 4 | 82 |
66 | Michael Birley | 3 | 82 |
68 | Peter S C Luk | 3 | 81 |
68 | Raul Lejano | 3 | 81 |
70 | Melchor Dizon | 2 | 79 |
71 | Andrew H I Li | 2 | 78 |
72 | Kurt Skelton | 3 | 77 |
73 | Kenny K N Tam | 2 | 76 |
74 | Richard C Y Yeung | 2 | 72 |
75 | Heidi M N Mau | 2 | 71 |
76 | Wenna Y K Tsang | 2 | 70 |
77 | Alice H L Mak | 2 | 69 |
78 | Gabriel S K Lam | 2 | 64 |
78 | Serena S W Ng | 2 | 64 |
80 | Daniel P C Chow | 2 | 62 |
81 | Kirill Neklyudov | 2 | 61 |
82 | Robert Noble | 2 | 60 |
83 | Andy Lewis | 2 | 58 |
83 | Joseph K H Tsui | 2 | 58 |
83 | Elvin K P Chin | 2 | 58 |
86 | Poon Kin On | 2 | 56 |
87 | Fritz Sommerau | 2 | 53 |
88 | Kuresh Sarjan | 2 | 52 |
89 | Chow Kam Biu | 2 | 51 |
89 | Anthony Golamco | 2 | 51 |
91 | Byron S C Ho | 2 | 50 |
92 | Kelvin W C Ching | 2 | 47 |
93 | Raymond Ip | 2 | 45 |
93 | Lynne Lewis | 2 | 45 |
93 | Mike Tinworth | 2 | 45 |
96 | Beryl S P Hung | 2 | 44 |
96 | Wong Tak Shing | 2 | 44 |
96 | Haresh Wadhwani | 2 | 44 |
99 | Sam Howe | 2 | 41 |
99 | Tim Hancock | 2 | 41 |
101 | Billie P P Lok | 1 | 40 |
102 | Jeremy M S Chin | 1 | 39 |
103 | Jean Paul Cuvelier | 1 | 38 |
104 | Eddie M H Chan | 1 | 36 |
104 | Robert P W Lam | 1 | 36 |
104 | Dennis W C Wong | 1 | 36 |
107 | Jenny L H Tam | 1 | 35 |
107 | Edwin Gutierrez | 1 | 35 |
107 | Anita K S So | 1 | 35 |
107 | Stanley P K Chu | 3 | 35 |
111 | James Y L Wong | 1 | 34 |
111 | Andy W K Hui | 1 | 34 |
111 | Chui Yuen Ming | 1 | 34 |
114 | Raymond Y S Tsui | 1 | 32 |
115 | Sunday K T Chan | 1 | 31 |
116 | Simon C C Cheng | 1 | 30 |
116 | Glenn Smith | 1 | 30 |
116 | May Y K Liu | 1 | 30 |
119 | Thomson H L Chan | 1 | 29 |
120 | Violet Y M Chan | 1 | 28 |
121 | Allan Homeming | 1 | 27 |
122 | Godwin W L Lee | 1 | 26 |
123 | Winson W S Chui | 1 | 25 |
123 | Fred F P Wong | 1 | 25 |
123 | Dario Iacopucci | 1 | 25 |
126 | Peter C W Law | 1 | 24 |
126 | Raymond K M Chan | 1 | 24 |
128 | Tim Spencer | 1 | 22 |
129 | Zach K H Leung | 1 | 21 |
129 | Phill Smith | 1 | 21 |
131 | Jurgen Kracht | 1 | 17 |
132 | Pip C C Tse | 1 | 16 |
133 | Clive Hunter | 1 | 12 |
134 | Irene S M Yu | 1 | 8 |
135 | Roddy W P Kam | 1 | 7 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Julian Ball | 6 | 146 |
2 | Nigel H M Fu | 6 | 131 |
2 | Andy Swan | 6 | 131 |
4 | Frankie K S Lam | 6 | 125 |
5 | Giovanni Angelini | 6 | 124 |
6 | Chris Burley | 6 | 120 |
7 | Winfield W F Tam | 6 | 113 |
8 | Teren K C Lai | 6 | 108 |
9 | Robert Barber | 6 | 107 |
10 | Steve Knight | 6 | 104 |
11 | Adrian Ort | 6 | 101 |
11 | Andrew Long | 5 | 101 |
13 | Laurence Eisentrager | 6 | 96 |
14 | Richard McKeown | 6 | 93 |
15 | Joe I J Hwang | 6 | 90 |
16 | Jeff Naylor | 6 | 88 |
17 | Nelson C Y Ngai | 6 | 85 |
17 | Curtis C C Ho | 5 | 85 |
19 | Frankie P T Cheng | 6 | 84 |
20 | Stephen Harris | 6 | 82 |
21 | Har Boon Cher | 5 | 80 |
22 | Jayant Goswami | 6 | 70 |
23 | Gary S L Cheung | 6 | 69 |
23 | William K C Tsao | 3 | 69 |
25 | Ian Laidlaw | 5 | 68 |
26 | Paul Fraser | 4 | 66 |
27 | Paul Webb-Johnson | 6 | 65 |
28 | Greg Patel | 6 | 63 |
28 | Danny W K Lau | 4 | 63 |
30 | Esmonde Corbet | 6 | 62 |
30 | Patrick K T Ong | 4 | 62 |
32 | Christine C Y Liu Ting | 6 | 61 |
33 | Ken K S Fan | 5 | 60 |
34 | Helena H C Smith | 4 | 58 |
34 | Michael M K Leung | 4 | 58 |
36 | Jacques Boissier | 6 | 57 |
36 | Kurt Skelton | 3 | 57 |
38 | Angel Y C Wong | 3 | 56 |
39 | Mike Sanders | 5 | 55 |
39 | Terence F C Lye | 4 | 55 |
41 | Mike Haynes | 4 | 52 |
41 | Melchor Dizon | 2 | 52 |
43 | Cheung Hung King | 6 | 51 |
44 | Andy Narramore | 4 | 50 |
44 | Carson W C So | 3 | 50 |
46 | Jerry W S Chan | 4 | 49 |
46 | Martin Wright | 3 | 49 |
48 | Peter Lowther | 5 | 48 |
49 | Lo Yee Kwok | 6 | 47 |
49 | Ricky C C Yu | 5 | 47 |
49 | Brian O'Donnell | 5 | 47 |
49 | Raul Lejano | 3 | 47 |
53 | Don Roberts | 3 | 46 |
54 | Diana L S Ma | 4 | 44 |
55 | James K C Ho | 6 | 43 |
55 | Willi Flanhardt | 4 | 43 |
55 | Elvin K P Chin | 2 | 43 |
58 | Eamonn O'Connell | 5 | 42 |
58 | Alex W K Liu | 4 | 42 |
58 | Richard C Y Yeung | 2 | 42 |
61 | Arthur K T Mak | 3 | 40 |
62 | Christopher Lavender | 3 | 37 |
63 | Russell Julseth | 4 | 36 |
63 | Daniel P C Chow | 2 | 36 |
65 | James W C Chim | 5 | 33 |
65 | Michael Birley | 3 | 33 |
65 | Robert Noble | 2 | 33 |
68 | Peter S C Luk | 3 | 31 |
69 | Lillian Haynes | 4 | 29 |
70 | Norman Janelle | 4 | 28 |
70 | Michelle H H Wong | 6 | 28 |
72 | Simon S M Ling | 3 | 27 |
72 | Andrew H I Li | 2 | 27 |
72 | Andy Lewis | 2 | 27 |
75 | Henry M K Mok | 3 | 26 |
75 | Serena S W Ng | 2 | 26 |
75 | Kirill Neklyudov | 2 | 26 |
78 | Wenna Y K Tsang | 2 | 25 |
78 | Gabriel S K Lam | 2 | 25 |
80 | Chui Yuen Ming | 1 | 24 |
81 | Heidi M N Mau | 2 | 23 |
81 | Chow Kam Biu | 2 | 23 |
81 | Jean Paul Cuvelier | 1 | 23 |
81 | Eddie M H Chan | 1 | 23 |
85 | Kenny K N Tam | 2 | 22 |
86 | Robert P W Lam | 1 | 20 |
87 | Kuresh Sarjan | 2 | 19 |
87 | Wong Tak Shing | 2 | 19 |
89 | Joseph K H Tsui | 2 | 18 |
89 | Byron S C Ho | 2 | 18 |
91 | Kelvin W C Ching | 2 | 17 |
91 | Raymond Ip | 2 | 17 |
91 | Jeremy M S Chin | 1 | 17 |
91 | Dennis W C Wong | 1 | 17 |
95 | Glenn Smith | 1 | 16 |
95 | Winson W S Chui | 1 | 16 |
97 | Fritz Sommerau | 2 | 15 |
97 | Lynne Lewis | 2 | 15 |
97 | Sam Howe | 2 | 15 |
97 | Raymond K M Chan | 1 | 15 |
101 | Edwin Gutierrez | 1 | 14 |
101 | May Y K Liu | 1 | 14 |
101 | Godwin W L Lee | 1 | 14 |
104 | Michael C W Wong | 4 | 13 |
104 | Beryl S P Hung | 2 | 13 |
104 | James Y L Wong | 1 | 13 |
104 | Andy W K Hui | 1 | 13 |
104 | Thomson H L Chan | 1 | 13 |
109 | Helen Hancock | 5 | 12 |
109 | Alice H L Mak | 2 | 12 |
109 | Poon Kin On | 2 | 12 |
109 | Billie P P Lok | 1 | 12 |
109 | Sunday K T Chan | 1 | 12 |
114 | Anthony Golamco | 2 | 11 |
114 | Haresh Wadhwani | 2 | 11 |
114 | Raymond Y S Tsui | 1 | 11 |
114 | Dario Iacopucci | 1 | 11 |
118 | Allan Homeming | 1 | 10 |
119 | Mike Tinworth | 2 | 9 |
119 | Tim Hancock | 2 | 9 |
121 | Phill Smith | 1 | 8 |
122 | Stanley P K Chu | 3 | 7 |
122 | Zach K H Leung | 1 | 7 |
124 | Anita K S So | 1 | 6 |
125 | Jenny L H Tam | 1 | 4 |
125 | Fred F P Wong | 1 | 4 |
125 | Peter C W Law | 1 | 4 |
125 | Clive Hunter | 1 | 4 |
125 | Roddy W P Kam | 2 | 4 |
130 | Simon C C Cheng | 1 | 3 |
130 | Violet Y M Chan | 1 | 3 |
130 | Tim Spencer | 1 | 3 |
130 | Jurgen Kracht | 1 | 3 |
134 | Irene S M Yu | 1 | 2 |
135 | Pip C C Tse | 1 | 1 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Winfield W F Tam | 6 | 235 |
1 | Joe I J Hwang | 6 | 235 |
3 | Steve Knight | 6 | 224 |
4 | Nelson C Y Ngai | 6 | 208 |
4 | Giovanni Angelini | 6 | 208 |
6 | Laurence Eisentrager | 6 | 203 |
6 | Lo Yee Kwok | 6 | 203 |
8 | Robert Barber | 6 | 196 |
9 | Nigel H M Fu | 6 | 190 |
10 | Jayant Goswami | 6 | 186 |
11 | Frankie P T Cheng | 6 | 184 |
12 | Stephen Harris | 6 | 182 |
12 | Jacques Boissier | 6 | 182 |
14 | Esmonde Corbet | 6 | 177 |
15 | Jeff Naylor | 6 | 171 |
16 | Cheung Hung King | 6 | 166 |
17 | Paul Webb-Johnson | 6 | 162 |
17 | Andrew Long | 5 | 162 |
19 | James K C Ho | 6 | 157 |
19 | Ken K S Fan | 5 | 157 |
21 | Eamonn O'Connell | 5 | 153 |
22 | Willi Flanhardt | 4 | 149 |
23 | Ian Laidlaw | 5 | 147 |
23 | Har Boon Cher | 5 | 147 |
25 | Mike Sanders | 5 | 139 |
26 | Ricky C C Yu | 5 | 133 |
27 | Danny W K Lau | 4 | 129 |
28 | Peter Lowther | 5 | 126 |
29 | Diana L S Ma | 4 | 125 |
30 | Patrick K T Ong | 4 | 124 |
31 | Norman Janelle | 4 | 120 |
32 | James W C Chim | 5 | 116 |
33 | Helena H C Smith | 4 | 114 |
34 | Michael M K Leung | 4 | 113 |
34 | Terence F C Lye | 4 | 113 |
36 | Jerry W S Chan | 4 | 112 |
37 | Andy Narramore | 4 | 110 |
38 | Mike Haynes | 4 | 109 |
39 | Michelle H H Wong | 6 | 108 |
40 | Simon S M Ling | 3 | 105 |
41 | Henry M K Mok | 3 | 104 |
42 | Carson W C So | 3 | 103 |
43 | Brian O'Donnell | 5 | 98 |
44 | Christopher Lavender | 3 | 97 |
45 | Lillian Haynes | 4 | 94 |
46 | Don Roberts | 3 | 93 |
47 | Helen Hancock | 5 | 89 |
48 | Russell Julseth | 4 | 84 |
49 | Michael C W Wong | 4 | 82 |
49 | Michael Birley | 3 | 82 |
51 | Peter S C Luk | 3 | 81 |
52 | Andrew H I Li | 2 | 78 |
53 | Kenny K N Tam | 2 | 76 |
54 | Richard C Y Yeung | 2 | 72 |
55 | Alice H L Mak | 2 | 69 |
56 | Gabriel S K Lam | 2 | 64 |
57 | Daniel P C Chow | 2 | 62 |
58 | Robert Noble | 2 | 60 |
59 | Andy Lewis | 2 | 58 |
59 | Joseph K H Tsui | 2 | 58 |
59 | Elvin K P Chin | 2 | 58 |
62 | Poon Kin On | 2 | 56 |
63 | Fritz Sommerau | 2 | 53 |
64 | Anthony Golamco | 2 | 51 |
65 | Byron S C Ho | 2 | 50 |
66 | Kelvin W C Ching | 2 | 47 |
67 | Raymond Ip | 2 | 45 |
67 | Lynne Lewis | 2 | 45 |
67 | Mike Tinworth | 2 | 45 |
70 | Beryl S P Hung | 2 | 44 |
71 | Sam Howe | 2 | 41 |
71 | Tim Hancock | 2 | 41 |
73 | Jeremy M S Chin | 1 | 39 |
74 | Jean Paul Cuvelier | 1 | 38 |
75 | Eddie M H Chan | 1 | 36 |
75 | Robert P W Lam | 1 | 36 |
77 | Jenny L H Tam | 1 | 35 |
77 | Anita K S So | 1 | 35 |
77 | Stanley P K Chu | 3 | 35 |
80 | Raymond Y S Tsui | 1 | 32 |
81 | Sunday K T Chan | 1 | 31 |
82 | Glenn Smith | 1 | 30 |
83 | Allan Homeming | 1 | 27 |
84 | Winson W S Chui | 1 | 25 |
84 | Fred F P Wong | 1 | 25 |
86 | Peter C W Law | 1 | 24 |
87 | Tim Spencer | 1 | 22 |
88 | Phill Smith | 1 | 21 |
89 | Jurgen Kracht | 1 | 17 |
90 | Pip C C Tse | 1 | 16 |
91 | Clive Hunter | 1 | 12 |
92 | Irene S M Yu | 1 | 8 |
- *The best 6 stableford scores will count to the annual trophies
Rank | Player | Scored Rounds | Top 6 total |
---|---|---|---|
1 | Christine C Y Liu Ting | 6 | 162 |
2 | Diana L S Ma | 4 | 125 |
3 | Helena H C Smith | 4 | 114 |
4 | Michelle H H Wong | 6 | 108 |
5 | Lillian Haynes | 4 | 94 |
6 | Angel Y C Wong | 3 | 90 |
7 | Helen Hancock | 5 | 89 |
8 | Heidi M N Mau | 2 | 71 |
9 | Wenna Y K Tsang | 2 | 70 |
10 | Alice H L Mak | 2 | 69 |
11 | Serena S W Ng | 2 | 64 |
12 | Lynne Lewis | 2 | 45 |
13 | Beryl S P Hung | 2 | 44 |
14 | Billie P P Lok | 1 | 40 |
15 | Jenny L H Tam | 1 | 35 |
15 | Anita K S So | 1 | 35 |
17 | Chui Yuen Ming | 1 | 34 |
18 | May Y K Liu | 1 | 30 |
19 | Violet Y M Chan | 1 | 28 |
20 | Irene S M Yu | 1 | 8 |
- *The best 6 stableford scores will count to the annual trophies