2026 Current Standings
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Julian Ball | 6 | 240 |
| 2 | Curtis C C Ho | 6 | 217 |
| 3 | Laurence Eisentrager | 6 | 216 |
| 3 | Paul Webb-Johnson | 6 | 216 |
| 5 | Jean Paul Cuvelier | 6 | 215 |
| 6 | Joe I J Hwang | 6 | 214 |
| 7 | Michael Lim | 6 | 212 |
| 8 | Jacques Boissier | 6 | 208 |
| 9 | Christopher Lavender | 6 | 206 |
| 10 | Esmonde Corbet | 6 | 205 |
| 11 | Jayant Goswami | 6 | 195 |
| 12 | Mei Ling Fok | 5 | 192 |
| 13 | James K C Ho | 6 | 190 |
| 14 | James Galligan | 6 | 175 |
| 15 | Raul Lejano | 5 | 168 |
| 16 | Andrew Long | 5 | 164 |
| 17 | Stephen Harris | 5 | 160 |
| 17 | Adrian Ort | 5 | 160 |
| 19 | Ian Laidlaw | 4 | 154 |
| 20 | Helena H C Smith | 6 | 151 |
| 21 | Angela Y Y Chow | 6 | 149 |
| 22 | Jerry W S Chan | 5 | 144 |
| 23 | Bernard H K Yuen | 4 | 131 |
| 24 | Andy Swan | 4 | 126 |
| 25 | Martin Cresswell | 4 | 120 |
| 26 | Robert Noble | 4 | 112 |
| 27 | Christine C Y Liu Ting | 4 | 105 |
| 28 | Edwin S K Lui | 3 | 103 |
| 29 | Russell Julseth | 3 | 101 |
| 29 | Norman Janelle | 4 | 101 |
| 31 | Michael M K Leung | 3 | 99 |
| 32 | Paul Fraser | 3 | 97 |
| 33 | Robert Barber | 3 | 94 |
| 33 | Francis Li Haifeng | 3 | 94 |
| 35 | Jeff Naylor | 3 | 93 |
| 36 | Mike Sanders | 3 | 92 |
| 37 | Ken K S Fan | 3 | 88 |
| 38 | Richard C Y Yeung | 3 | 84 |
| 38 | Eddy K H Poon | 3 | 84 |
| 38 | Har Boon Cher | 3 | 84 |
| 41 | Godwin W L Lee | 2 | 74 |
| 42 | Arthur K T Mak | 3 | 73 |
| 43 | Elvin K P Chin | 2 | 71 |
| 44 | Jeremy M S Chin | 2 | 68 |
| 45 | David Ellis | 2 | 66 |
| 46 | Tim Hancock | 2 | 60 |
| 47 | Andy Narramore | 2 | 58 |
| 48 | Helen Hancock | 2 | 55 |
| 49 | Teren K C Lai | 1 | 42 |
| 50 | Giovanni Angelini | 1 | 40 |
| 50 | Frankie K S Lam | 1 | 40 |
| 52 | James Y L Wong | 1 | 38 |
| 52 | Glenn Smith | 1 | 38 |
| 54 | Dario Iacopucci | 1 | 37 |
| 54 | Richard Delamarre | 1 | 37 |
| 56 | Winfield W F Tam | 1 | 36 |
| 57 | Anthony Golamco | 1 | 35 |
| 57 | Peter S C Luk | 1 | 35 |
| 59 | Frankie P T Cheng | 1 | 32 |
| 59 | Fritz Sommerau | 1 | 32 |
| 61 | Raymond Y S Tsui | 1 | 31 |
| 61 | Kurt Skelton | 1 | 31 |
| 61 | Wong Ka Chai | 1 | 31 |
| 61 | Roddy W P Kam | 2 | 31 |
| 61 | Sandeep Sethi | 1 | 31 |
| 66 | Violet Y M Chan | 1 | 30 |
| 67 | Gavin S H Toh | 1 | 29 |
| 68 | Michelle H H Wong | 1 | 28 |
| 69 | Sam Howe | 1 | 27 |
| 69 | Stella W Y Au | 1 | 27 |
| 71 | Julia Y Y Chung | 1 | 26 |
| 72 | Stanley H C Wong | 1 | 24 |
| 73 | John Berry | 1 | 22 |
| 73 | Yvonne Y L Wong | 1 | 22 |
| 75 | Pip C C Tse | 1 | 21 |
| 75 | Sandeep Bhatia | 1 | 21 |
| 77 | Fred F P Wong | 1 | 15 |
| 78 | Elinor Leung | 2 | 11 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Julian Ball | 6 | 152 |
| 2 | Curtis C C Ho | 6 | 139 |
| 3 | Laurence Eisentrager | 6 | 110 |
| 4 | Bernard H K Yuen | 4 | 109 |
| 5 | Jean Paul Cuvelier | 6 | 106 |
| 6 | Michael Lim | 6 | 105 |
| 7 | Joe I J Hwang | 6 | 104 |
| 8 | Francis Li Haifeng | 6 | 102 |
| 9 | Raul Lejano | 5 | 95 |
| 10 | James Galligan | 6 | 89 |
| 11 | Andrew Long | 5 | 82 |
| 11 | Andy Swan | 4 | 82 |
| 13 | Jayant Goswami | 6 | 81 |
| 14 | Paul Webb-Johnson | 6 | 78 |
| 15 | Jacques Boissier | 6 | 76 |
| 16 | Christopher Lavender | 6 | 73 |
| 17 | Stephen Harris | 5 | 67 |
| 18 | Esmonde Corbet | 6 | 64 |
| 19 | Ian Laidlaw | 4 | 63 |
| 20 | Eddy K H Poon | 3 | 62 |
| 21 | Jerry W S Chan | 5 | 61 |
| 22 | Adrian Ort | 5 | 58 |
| 23 | Mei Ling Fok | 5 | 56 |
| 23 | Helena H C Smith | 6 | 56 |
| 25 | Robert Barber | 3 | 54 |
| 26 | Paul Fraser | 3 | 52 |
| 27 | Elvin K P Chin | 2 | 47 |
| 28 | Michael M K Leung | 3 | 46 |
| 29 | Godwin W L Lee | 2 | 43 |
| 30 | Har Boon Cher | 3 | 42 |
| 31 | Robert Noble | 4 | 41 |
| 32 | Russell Julseth | 3 | 39 |
| 32 | Jeff Naylor | 3 | 39 |
| 34 | Martin Cresswell | 4 | 38 |
| 35 | Richard C Y Yeung | 3 | 37 |
| 36 | James K C Ho | 6 | 35 |
| 36 | Angela Y Y Chow | 6 | 35 |
| 38 | Ken K S Fan | 3 | 34 |
| 39 | Jeremy M S Chin | 2 | 31 |
| 40 | Richard Delamarre | 1 | 30 |
| 41 | Christine C Y Liu Ting | 4 | 27 |
| 41 | Arthur K T Mak | 3 | 27 |
| 43 | Kurt Skelton | 1 | 24 |
| 44 | Andy Narramore | 2 | 23 |
| 45 | Mike Sanders | 3 | 22 |
| 45 | Teren K C Lai | 1 | 22 |
| 45 | Frankie K S Lam | 1 | 22 |
| 48 | David Ellis | 2 | 21 |
| 49 | Wong Ka Chai | 1 | 19 |
| 49 | Pip C C Tse | 3 | 19 |
| 51 | Giovanni Angelini | 1 | 18 |
| 51 | Julia Y Y Chung | 1 | 18 |
| 53 | Sandeep Sethi | 1 | 17 |
| 54 | Norman Janelle | 4 | 15 |
| 54 | Tim Hancock | 2 | 15 |
| 54 | Winfield W F Tam | 1 | 15 |
| 57 | James Y L Wong | 1 | 14 |
| 57 | Dario Iacopucci | 1 | 14 |
| 57 | Frankie P T Cheng | 1 | 14 |
| 57 | Stanley H C Wong | 1 | 14 |
| 61 | Glenn Smith | 1 | 13 |
| 62 | Roddy W P Kam | 2 | 12 |
| 63 | Raymond Y S Tsui | 1 | 11 |
| 63 | Stella W Y Au | 1 | 11 |
| 63 | Sandeep Bhatia | 1 | 11 |
| 66 | Edwin S K Lui | 3 | 10 |
| 66 | Gavin S H Toh | 1 | 10 |
| 68 | Anthony Golamco | 1 | 8 |
| 68 | Peter S C Luk | 1 | 8 |
| 70 | Fritz Sommerau | 1 | 7 |
| 71 | Violet Y M Chan | 1 | 6 |
| 71 | Sam Howe | 1 | 6 |
| 71 | John Berry | 1 | 6 |
| 74 | Helen Hancock | 2 | 5 |
| 75 | Michelle H H Wong | 1 | 4 |
| 76 | Yvonne Y L Wong | 1 | 3 |
| 76 | Fred F P Wong | 1 | 3 |
| 78 | Elinor Leung | 2 | 2 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Laurence Eisentrager | 6 | 216 |
| 1 | Paul Webb-Johnson | 6 | 216 |
| 3 | Jean Paul Cuvelier | 6 | 215 |
| 4 | Joe I J Hwang | 6 | 214 |
| 5 | Michael Lim | 6 | 212 |
| 6 | Jacques Boissier | 6 | 208 |
| 7 | Christopher Lavender | 6 | 206 |
| 8 | Esmonde Corbet | 6 | 205 |
| 9 | Jayant Goswami | 6 | 195 |
| 10 | Mei Ling Fok | 5 | 192 |
| 11 | James K C Ho | 6 | 190 |
| 12 | James Galligan | 6 | 175 |
| 13 | Raul Lejano | 5 | 168 |
| 14 | Andrew Long | 5 | 164 |
| 15 | Stephen Harris | 5 | 160 |
| 15 | Adrian Ort | 5 | 160 |
| 17 | Ian Laidlaw | 4 | 154 |
| 18 | Helena H C Smith | 6 | 151 |
| 19 | Jerry W S Chan | 5 | 144 |
| 20 | Bernard H K Yuen | 4 | 131 |
| 21 | Martin Cresswell | 4 | 120 |
| 22 | Robert Noble | 4 | 112 |
| 23 | Christine C Y Liu Ting | 4 | 105 |
| 24 | Edwin S K Lui | 3 | 103 |
| 25 | Russell Julseth | 3 | 101 |
| 25 | Norman Janelle | 4 | 101 |
| 27 | Michael M K Leung | 3 | 99 |
| 28 | Paul Fraser | 3 | 97 |
| 29 | Robert Barber | 3 | 94 |
| 30 | Jeff Naylor | 3 | 93 |
| 31 | Mike Sanders | 3 | 92 |
| 32 | Ken K S Fan | 3 | 88 |
| 33 | Richard C Y Yeung | 3 | 84 |
| 33 | Har Boon Cher | 3 | 84 |
| 35 | Elvin K P Chin | 2 | 71 |
| 36 | Jeremy M S Chin | 2 | 68 |
| 37 | Tim Hancock | 2 | 60 |
| 38 | Andy Narramore | 2 | 58 |
| 39 | Helen Hancock | 2 | 55 |
| 40 | Giovanni Angelini | 1 | 40 |
| 40 | Frankie K S Lam | 1 | 40 |
| 42 | Glenn Smith | 1 | 38 |
| 43 | Winfield W F Tam | 1 | 36 |
| 44 | Anthony Golamco | 1 | 35 |
| 44 | Peter S C Luk | 1 | 35 |
| 46 | Frankie P T Cheng | 1 | 32 |
| 46 | Fritz Sommerau | 1 | 32 |
| 48 | Raymond Y S Tsui | 1 | 31 |
| 48 | Wong Ka Chai | 1 | 31 |
| 48 | Roddy W P Kam | 2 | 31 |
| 51 | Michelle H H Wong | 1 | 28 |
| 52 | Sam Howe | 1 | 27 |
| 53 | John Berry | 1 | 22 |
| 54 | Pip C C Tse | 1 | 21 |
| 55 | Fred F P Wong | 1 | 15 |
- *The best 6 stableford scores will count to the annual trophies
| Rank | Player | Scored Rounds | Top 6 total |
|---|---|---|---|
| 1 | Mei Ling Fok | 5 | 192 |
| 2 | Helena H C Smith | 6 | 151 |
| 3 | Angela Y Y Chow | 6 | 149 |
| 4 | Christine C Y Liu Ting | 4 | 105 |
| 5 | Helen Hancock | 2 | 55 |
| 6 | Violet Y M Chan | 1 | 30 |
| 7 | Michelle H H Wong | 1 | 28 |
| 8 | Stella W Y Au | 1 | 27 |
| 9 | Julia Y Y Chung | 1 | 26 |
| 10 | Yvonne Y L Wong | 1 | 22 |
| 11 | Elinor Leung | 2 | 11 |
- *The best 6 stableford scores will count to the annual trophies
