Nearest the Pin(3) : Albert Chong
Nearest the Pin(5) : Stephen Harris
Nearest the Pin(13) : Sunday. Chan
Nearest the Pin(15) : Michael Hamlyn
Nearest the Pin(15) : Michael Hamlyn
- Nett Winner: Paul Over
- Gross Winner: Randall King
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Paul Over | 12 | 33 | 21 |
2 | Lau Pak Shing | 20 | 31 | 15 |
3 | Sunday K T Chan | 22 | 30 | 17 |
4 | Michael Hamlyn | 21 | 29 | 10 |
5 | James Y L Wong | 23 | 28 | 13 |
6 | Jones H F Wong | 14 | 26 | 14 |
7 | Robert Noble | 15 | 25 | 13 |
7 | James W C Chim | 30 | 25 | 7 |
9 | Randall King | 1 | 24 | 23 |
9 | Terry F F Chik | 18 | 24 | 9 |
11 | Kenneth K Y Poon | 21 | 22 | 7 |
12 | Raymond Ip | 20 | 19 | 8 |
12 | Klaus Heymann | 21 | 19 | 6 |
14 | Stephen Harris | 22 | 18 | 7 |
14 | Philip L K Lee | 26 | 18 | 3 |
16 | Francis S T Au-Yeung | 21 | 16 | 5 |
17 | Edwin S K Lui | 33 | 13 | 3 |
18 | Derick T Y Chong | 8 | 12 | 9 |
19 | Pip C C Tse | 18 | 11 | 4 |
19 | Louis P L Fung | 17 | 11 | 3 |
NH | Albert C K Chong | - | - | 22 |
NH | Mason K C Ma | - | - | 8 |
NC | Winnie W H Lin | - | - | - |
NC | Raymond Y K Lui | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show