Nearest the Pin (2) : Robert Barber
Nearest the Pin (5) : Richard Yeung
Nearest the Pin (11) : Anita So
Nearest the Pin (5) : Richard Yeung
Nearest the Pin (11) : Anita So
- Nett Winner: Ben Sy
- Gross Winner: Kim Hee Won
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Ben Sy | 26 | 40 | 15 |
2 | Lo Yee Kwok | 31 | 37 | 8 |
3 | Eamonn O'Connell | 28 | 36 | 13 |
3 | Kelvin W C Ching | 24 | 36 | 13 |
5 | Glenn Smith | 23 | 35 | 15 |
6 | Carson W C So | 14 | 34 | 20 |
7 | Vincent S M Chui | 22 | 32 | 11 |
8 | Michael Y M E Fung | 19 | 30 | 11 |
9 | Richard C Y Yeung | 17 | 28 | 13 |
9 | Robert Barber | 17 | 28 | 12 |
9 | Fritz Sommerau | 24 | 28 | 8 |
12 | Anita K S So | 24 | 25 | 7 |
13 | Russell Julseth | 26 | 20 | 4 |
NH | Kim Hee Won | - | - | 26 |
NH | Leofort Mercado(Guest) | - | - | 13 |
NH | Kim Jeong Sook | - | - | 13 |
NH | Bernardino Julve(Guest) | - | - | 9 |
NH | Anita M Y Tsui | - | - | 8 |
NH | Eric Y H Pun | - | - | 6 |
NC | Lu Quanzhi | - | - | - |
NC | Jerry W S Chan | - | - | - |
NC | Joanne L P Chan | - | - | - |
NC | Kitty Y K Fung | - | - | - |
NC | John W E Cheong | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show