Nearest the Pin (2) : Paul Over
Nearest the Pin (5) : James Snelling
Nearest the Pin (11) : Simon Li
Nearest the Pin (5) : James Snelling
Nearest the Pin (11) : Simon Li
- Nett Winner: James Y L Wong
- Gross Winner: James Snelling
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | James Y L Wong | 28 | 36 | 10 |
2 | Laurence Eisentrager | 21 | 34 | 15 |
3 | James Snelling | 6 | 33 | 27 |
3 | Edwin S K Lui | 37 | 33 | 6 |
5 | K Y Lau | 14 | 32 | 18 |
6 | Glenn Smith | 24 | 31 | 12 |
6 | Sunday K T Chan | 26 | 31 | 9 |
8 | Randall King | 6 | 29 | 23 |
8 | Robert Noble | 19 | 29 | 15 |
10 | Paul Over | 16 | 28 | 14 |
10 | Paul Lynch | 19 | 28 | 11 |
12 | Louis P L Fung | 22 | 27 | 11 |
12 | Martin Wright | 25 | 27 | 9 |
14 | Robert Barber | 18 | 23 | 10 |
15 | Chris Burley | 13 | 22 | 10 |
16 | Vincent S M Chui | 22 | 21 | 5 |
17 | Derick T Y Chong | 13 | 17 | 6 |
NH | Tim J Martin | - | - | 12 |
NH | Simon M L Li | - | - | 12 |
NH | Raymond Y K Lui | - | - | 10 |
NC | Mao Lim Kong | - | - | - |
NC | Winnie W H Lin | - | - | - |
NC | Jeremy M S Chin | - | - | - |
NC | Pip C C Tse | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show