Nearest the Pin (2) : Kim Jeong Sook
Nearest the Pin (5) : Sam Cheng
Nearest the Pin (11) : John Clark
Nearest the Pin (5) : Sam Cheng
Nearest the Pin (11) : John Clark
- Nett Winner: Ken M W Kan
- Gross Winner: Kim Hee Won
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Ken M W Kan | 17 | 37 | 20 |
1 | Eamonn O'Connell | 27 | 37 | 12 |
3 | Serena S W Ng | 19 | 34 | 17 |
3 | Albert Y Chung | 28 | 34 | 10 |
5 | Raymond Ip | 22 | 33 | 14 |
5 | Simon C C Cheng | 22 | 33 | 11 |
7 | Kim Hee Won | 7 | 30 | 23 |
7 | Richard C Y Yeung | 15 | 30 | 15 |
9 | Greg Cornfield | 17 | 29 | 14 |
9 | Dori Dainton | 23 | 29 | 9 |
11 | John Dainton | 28 | 27 | 4 |
12 | Richard Beaven | 16 | 26 | 13 |
13 | Lo Yee Kwok | 28 | 25 | 5 |
13 | Christopher Lavender | 21 | 25 | 5 |
15 | Fritz Sommerau | 22 | 22 | 8 |
16 | Cheung Hung King | 18 | 15 | 5 |
NH | Kim Jeong Sook | - | - | 16 |
NH | John Clark | - | - | 4 |
NH | Sandra Lu | - | - | 4 |
NC | Kitty Y K Fung | - | - | - |
NC | Sam S H Cheng | - | - | - |
NC | James K C Ho | - | - | - |
NC | Andrew Y C Law | - | - | - |
NC | Fred F P Wong | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show