Nearest the Pin (3) : Jones Wong
Nearest the Pin (5) : Paul Lo
Nearest the Pin (13) : Gwenlyn Cheung
Nearest the Pin (15) : Michael Fung
Nearest the Pin (5) : Paul Lo
Nearest the Pin (13) : Gwenlyn Cheung
Nearest the Pin (15) : Michael Fung
- Nett Winner: Curtis C C Ho
- Gross Winner: Bernard H K Yuen
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Curtis C C Ho | 16 | 39 | 24 |
2 | Richard McKeown | 23 | 38 | 18 |
3 | Julian Ball | 18 | 36 | 20 |
4 | Ong Kue Hua | 21 | 35 | 16 |
5 | Jones H F Wong | 16 | 34 | 21 |
6 | Sam W S Chan | 25 | 33 | 11 |
7 | Mark C H Yeung | 15 | 32 | 18 |
7 | Harris Yang | 19 | 32 | 14 |
7 | Beryl S P Hung | 29 | 32 | 5 |
10 | Steven C K Yau | 13 | 31 | 19 |
10 | Terence F C Lye | 14 | 31 | 18 |
10 | Paul W Lo | 16 | 31 | 16 |
13 | Ben Sy | 21 | 29 | 12 |
14 | Gwenlyn K L Cheung | 16 | 28 | 12 |
15 | Bernard H K Yuen | 3 | 27 | 24 |
16 | Jean Paul Cuvelier | 9 | 26 | 19 |
16 | Michael Y M E Fung | 14 | 26 | 15 |
18 | Philip C C Yu | 9 | 25 | 17 |
19 | Leif Markutza | 24 | 22 | 11 |
20 | Winson W S Chui | 9 | 20 | 12 |
NC | Michael Hamlyn | - | - | - |
NC | Jackson S K Pau | - | - | - |
NS | Lu Quanzhi | - | - | - |
NS | Jerry W S Chan | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show