Nearest the Pin (2) : Steven Yau
Nearest the Pin (5) : Bernard Yuen
Nearest the Pin (11) : Steven Yau
Nearest the Pin (5) : Bernard Yuen
Nearest the Pin (11) : Steven Yau
- Nett Winner: Terence F C Lye
- Gross Winner: Richard C Y Yeung
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Terence F C Lye | 17 | 36 | 19 |
2 | Richard C Y Yeung | 15 | 35 | 21 |
2 | Richard McKeown | 25 | 35 | 14 |
2 | Albert Y Chung | 28 | 35 | 9 |
5 | Philip C C Yu | 14 | 34 | 21 |
5 | Steven C K Yau | 16 | 34 | 19 |
7 | Ong Kue Hua | 22 | 30 | 11 |
8 | Winson W S Chui | 11 | 29 | 18 |
8 | Robert Barber | 17 | 29 | 14 |
8 | Ben Sy | 24 | 29 | 11 |
11 | James K C Ho | 21 | 27 | 12 |
11 | Fritz Sommerau | 25 | 27 | 7 |
13 | Jerry W S Chan | 17 | 26 | 12 |
14 | James S L Cheung | 9 | 25 | 17 |
14 | Andy S C Lee | 14 | 25 | 14 |
14 | Simon C C Cheng | 22 | 25 | 7 |
14 | WG Chu | 32 | 25 | 2 |
18 | Bernard H K Yuen | 7 | 23 | 18 |
18 | Serena S W Ng | 19 | 23 | 7 |
20 | John Nash | 21 | 22 | 5 |
NH | Edmond T C Cheung | - | - | 3 |
NC | Vincent S M Chui | - | - | - |
NC | Simon S M Ling | - | - | - |
NC | Kitty Y K Fung | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show