Nearest the Pin (2) : Tim Martin
Nearest the Pin (5) : Andy Lee
Nearest the Pin (11) : Randall King
Nearest the Pin (5) : Andy Lee
Nearest the Pin (11) : Randall King
- Nett Winner: Curtis C C Ho
- Gross Winner: Randall King
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Curtis C C Ho | 20 | 38 | 19 |
2 | Chris Burley | 12 | 35 | 24 |
2 | Ben W K Leung | 16 | 35 | 20 |
2 | Steven C K Yau | 16 | 35 | 19 |
5 | Randall King | 4 | 30 | 26 |
6 | Tim J Martin | 26 | 29 | 11 |
7 | Robert Barber | 17 | 28 | 12 |
8 | Melchor Dizon | 16 | 27 | 14 |
8 | Steve Knight | 26 | 27 | 6 |
10 | Andy S C Lee | 14 | 26 | 13 |
11 | Laurence Eisentrager | 20 | 25 | 11 |
11 | Eamonn O'Connell | 27 | 25 | 6 |
13 | Martin Wright | 24 | 24 | 7 |
13 | Fritz Sommerau | 25 | 24 | 4 |
15 | Lo Yee Kwok | 29 | 23 | 5 |
16 | Ong Kue Hua | 22 | 18 | 7 |
17 | James W C Chim | 31 | 15 | 3 |
18 | Cheung Hung King | 18 | 11 | 1 |
18 | Michael C W Wong | 25 | 11 | - |
NH | Joseph K H Tsui | - | - | 8 |
NH | Poon Kin On | - | - | 6 |
NH | Edmond T C Cheung | - | - | 4 |
NC | Ken M W Kan | - | - | - |
NC | Simon M L Li | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show