Nearest the Pin (3): John Nash
Nearest the Pin (5): John Nash
Nearest the Pin (13): Raymond Ip
Nearest the Pin (15): JP Cuvelier
Nearest the Pin (5): John Nash
Nearest the Pin (13): Raymond Ip
Nearest the Pin (15): JP Cuvelier
- Nett Winner: Jones H F Wong
- Gross Winner: Jean Paul Cuvelier
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Jones H F Wong | 17 | 33 | 17 |
2 | Jean Paul Cuvelier | 10 | 32 | 23 |
2 | WG Chu | 32 | 32 | 5 |
4 | Fritz Sommerau | 24 | 31 | 12 |
5 | Michael Hamlyn | 22 | 29 | 10 |
6 | Ricky C C Yu | 20 | 28 | 12 |
7 | Paul Lynch | 14 | 26 | 15 |
7 | Laurence Eisentrager | 19 | 26 | 13 |
9 | Paul Over | 12 | 25 | 17 |
10 | Jassen Trenkow | 10 | 24 | 15 |
10 | John Nash | 19 | 24 | 11 |
12 | Henry H Fung | 12 | 23 | 15 |
13 | Richard C Y Yeung | 13 | 21 | 13 |
13 | James K C Ho | 19 | 21 | 8 |
13 | Jenny L H Tam | 19 | 21 | 7 |
16 | Raymond Ip | 19 | 20 | 10 |
17 | Raymond Y S Tsui | 9 | 16 | 7 |
18 | Anthony Golamco | 26 | 15 | 1 |
19 | Violet Y M Chan | 15 | 13 | 3 |
NC | Simon S M Ling | - | - | - |
NC | Ken K Sun | - | - | - |
NC | Liza N C Suen | - | - | - |
NC | Kitty Y K Fung | - | - | - |
NS | Ben Sy | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show