NTP (2) : Gwenlyn Cheung
NTP (5) : K Y Lau
NTP (11) : Simon Li
NTP (5) : K Y Lau
NTP (11) : Simon Li
- Nett Winner: Steven C K Yau
- Gross Winner: Robert Noble
Position | Player | Handicap | Nett Points | Gross Points |
---|---|---|---|---|
1 | Steven C K Yau | 16 | 35 | 19 |
2 | Robert Noble | 18 | 33 | 17 |
3 | Angel Y W Li | 18 | 31 | 15 |
4 | Robert Barber | 18 | 29 | 16 |
4 | Gwenlyn K L Cheung | 19 | 29 | 14 |
4 | Glenn Smith | 22 | 29 | 12 |
4 | Mou Ching Sun | 26 | 29 | 5 |
8 | Winson W S Chui | 11 | 27 | 16 |
8 | Serena S W Ng | 19 | 27 | 11 |
8 | Richard McKeown | 23 | 27 | 10 |
8 | Simon C C Cheng | 22 | 27 | 7 |
12 | Ong Kue Hua | 22 | 25 | 9 |
13 | K Y Lau | 12 | 24 | 13 |
14 | Sylvia S K Law | 25 | 19 | 6 |
15 | Jackson S K Pau | 20 | 14 | 3 |
NH | Joanne L P Chan | - | - | 9 |
NH | Simon M L Li | - | - | 7 |
NC | Lu Quanzhi | - | - | - |
NC | Vincent S M Chui | - | - | - |
NC | Lo Yee Kwok | - | - | - |
NC | Wenna Y K Tsang | - | - | - |
NC | Jeremy M S Chin | - | - | - |
NC | Cheung Hung King | - | - | - |
NC | Eamonn O'Connell | - | - | - |
- NH: No Handicap (GHIN)
- NC: No Scorecard
- NS: No Show